Hampton County, South Carolina
| Kamala Harris ✓Democratic | 52.6% | 4,328 |
|---|---|---|
| Donald TrumpRepublican | 46.2% | 3,801 |
| Cornel WestUnited Citizen | 0.6% | 48 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +62.4% |
| 1896 | +95.4% |
| 1900 | +99.8% |
| 1904 | +100.0% |
| 1908 | +100.0% |
| 1912 | +100.0% |
| 1916 | +100.0% |
| 1920 | +100.0% |
| 1924 | +98.6% |
| 1928 | +96.6% |
| 1932 | +99.0% |
| 1936 | +99.4% |
| 1940 | +96.1% |
| 1944 | +67.3% |
| 1948 | +4.4% |
| 1952 | −35.0% |
| 1956 | +10.0% |
| 1960 | −25.2% |
| 1964 | −22.2% |
| 1968 | +8.3% |
| 1972 | −16.0% |
| 1976 | +37.6% |
| 1980 | +32.0% |
| 1984 | +3.8% |
| 1988 | +9.7% |
| 1992 | +26.2% |
| 1996 | +37.1% |
| 2000 | +27.0% |
| 2004 | +21.6% |
| 2008 | +25.4% |
| 2012 | +27.4% |
| 2016 | +19.1% |
| 2020 | +15.2% |
| 2024 | +6.4% |
| Year | Total registered |
|---|---|
| 2016 | 13,021 |
| 2018 | 14,109 |
| 2020 | 14,536 |
| 2022 | 13,265 |
| 2024 | 12,977 |
Hampton County's small-town, majority-Black electorate has kept it in the Democratic column even as rural South Carolina has shifted sharply rightward, making its D+6.4 margin in 2024 a notable holdout in a sea of red.
Across the recorded series it reached a Democratic high of 100.0 points in 1904 and a Republican high of 35.0 points in 1952. Between 2020 and 2024 the county moved 8.8 points toward the Republican candidate; the 2024 margin was 6.4 points.
A population of 18,254, a 41% non-Hispanic-white share, and a median household income of $44,711 describe the county. The county's voting pattern over the last decade is most similar to that of Phillips County and Marlboro County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Hampton County, South Carolina. Akashic. https://akashic.app/county/45049/. Accessed May 20, 2026. License: CC BY 4.0.