Sedgwick County, Colorado
| Donald Trump ✓Republican | 77.2% | 1,048 |
|---|---|---|
| Kamala HarrisDemocratic | 20.8% | 283 |
| Robert F Kennedy Jr.Independent | 1.0% | 14 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −44.9% |
| 1896 | +24.2% |
| 1900 | −21.1% |
| 1904 | −43.5% |
| 1908 | −31.4% |
| 1912 | +0.9% |
| 1916 | −0.9% |
| 1920 | −35.6% |
| 1924 | −27.2% |
| 1928 | −36.1% |
| 1932 | +17.9% |
| 1936 | +15.8% |
| 1940 | −20.2% |
| 1944 | −36.7% |
| 1948 | −10.0% |
| 1952 | −37.9% |
| 1956 | −27.3% |
| 1960 | −23.0% |
| 1964 | +2.6% |
| 1968 | −27.9% |
| 1972 | −38.7% |
| 1976 | −7.6% |
| 1980 | −41.7% |
| 1984 | −45.3% |
| 1988 | −20.1% |
| 1992 | −4.4% |
| 1996 | −14.4% |
| 2000 | −37.8% |
| 2004 | −43.9% |
| 2008 | −28.8% |
| 2012 | −34.5% |
| 2016 | −54.8% |
| 2020 | −56.7% |
| 2024 | −56.3% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2016 | 1,809 | 286 | 1,007 | 504 | 12 |
| 2018 | 1,856 | 298 | 1,003 | 538 | 17 |
| 2020 | 1,925 | 277 | 1,012 | 612 | 24 |
| 2022 | 1,929 | 263 | 959 | 682 | 25 |
| 2024 | 1,952 | 235 | 944 | 740 | 33 |
Sedgwick County sits in Colorado's northeastern corner, where wheat farming and cattle ranching define the economy. Its small, rural electorate has delivered some of the widest Republican presidential margins in the state across recent cycles.
Across the recorded series it reached a Democratic high of 24.2 points in 1896 and a Republican high of 56.7 points in 2020. The 2024 margin was 56.3 points.
A population of 2,304, a 73% non-Hispanic-white share, and a median household income of $52,386 describe the county. The county's voting pattern over the last decade is most similar to that of Stevens County and McDowell County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Sedgwick County, Colorado. Akashic. https://akashic.app/county/08115/. Accessed May 20, 2026. License: CC BY 4.0.