Hinsdale County, Colorado
| Donald Trump ✓Republican | 54.7% | 332 |
|---|---|---|
| Kamala HarrisDemocratic | 42.3% | 257 |
| Robert F Kennedy Jr.Independent | 1.3% | 8 |
| Year | Margin (D minus R) |
|---|---|
| 1880 | −7.7% |
| 1884 | −15.2% |
| 1888 | −15.3% |
| 1892 | −25.8% |
| 1896 | +93.8% |
| 1900 | +43.9% |
| 1904 | −0.8% |
| 1908 | +14.6% |
| 1912 | +6.0% |
| 1916 | +27.8% |
| 1920 | −32.5% |
| 1924 | −21.4% |
| 1928 | −9.2% |
| 1932 | +17.9% |
| 1936 | +3.0% |
| 1940 | −18.4% |
| 1944 | −34.1% |
| 1948 | −27.9% |
| 1952 | −48.1% |
| 1956 | −53.5% |
| 1960 | −25.5% |
| 1964 | −6.5% |
| 1968 | −43.8% |
| 1972 | −57.7% |
| 1976 | −37.3% |
| 1980 | −46.4% |
| 1984 | −51.2% |
| 1988 | −45.2% |
| 1992 | −7.8% |
| 1996 | −19.0% |
| 2000 | −22.6% |
| 2004 | −19.8% |
| 2008 | −17.4% |
| 2012 | −20.7% |
| 2016 | −24.1% |
| 2020 | −15.5% |
| 2024 | −12.4% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2016 | 750 | 120 | 448 | 173 | 9 |
| 2018 | 783 | 103 | 449 | 223 | 8 |
| 2020 | 795 | 106 | 422 | 259 | 8 |
| 2022 | 742 | 85 | 357 | 294 | 6 |
| 2024 | 759 | 71 | 343 | 333 | 12 |
With fewer than 800 residents spread across the San Juan Mountains, Hinsdale routinely delivers some of the state's most lopsided margins simply because its electorate is so small that a few dozen votes can swing the percentage sharply.
Across the recorded series it reached a Democratic high of 93.8 points in 1896 and a Republican high of 57.7 points in 1972. Between 2020 and 2024 the county moved 3.2 points toward the Democratic candidate; the 2024 margin was 12.4 points.
A population of 1,005, a 87% non-Hispanic-white share, and a median household income of $75,972 describe the county. The county's voting pattern over the last decade is most similar to that of Hamilton County and Madison County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Hinsdale County, Colorado. Akashic. https://akashic.app/county/08053/. Accessed May 20, 2026. License: CC BY 4.0.