Douglas County, Colorado
| Donald Trump ✓Republican | 52.3% | 127,451 |
|---|---|---|
| Kamala HarrisDemocratic | 45.3% | 110,408 |
| Robert F Kennedy Jr.Independent | 1.0% | 2,332 |
| Year | Margin (D minus R) |
|---|---|
| 1880 | −8.0% |
| 1884 | −7.8% |
| 1888 | −10.7% |
| 1892 | −57.6% |
| 1896 | +71.3% |
| 1900 | +0.6% |
| 1904 | −20.1% |
| 1908 | −10.5% |
| 1912 | +18.6% |
| 1916 | +14.3% |
| 1920 | −25.1% |
| 1924 | −31.0% |
| 1928 | −29.3% |
| 1932 | +11.6% |
| 1936 | +7.6% |
| 1940 | −23.6% |
| 1944 | −31.0% |
| 1948 | −12.1% |
| 1952 | −38.2% |
| 1956 | −36.6% |
| 1960 | −28.8% |
| 1964 | +3.8% |
| 1968 | −33.9% |
| 1972 | −53.7% |
| 1976 | −33.8% |
| 1980 | −51.9% |
| 1984 | −59.8% |
| 1988 | −41.5% |
| 1992 | −21.5% |
| 1996 | −30.6% |
| 2000 | −33.6% |
| 2004 | −33.8% |
| 2008 | −17.2% |
| 2012 | −25.8% |
| 2016 | −18.1% |
| 2020 | −7.2% |
| 2024 | −7.0% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2016 | 241,546 | 48,676 | 109,469 | 79,774 | 3,627 |
| 2018 | 257,971 | 50,716 | 108,204 | 95,103 | 3,948 |
| 2020 | 284,016 | 55,507 | 108,077 | 116,082 | 4,350 |
| 2022 | 300,694 | 55,088 | 102,163 | 138,853 | 4,590 |
| 2024 | 322,427 | 55,148 | 102,134 | 159,199 | 5,946 |
Douglas County has shifted notably leftward over two decades as professional-class migration from the Denver metro reshaped its electorate, narrowing a margin that once ran 40+ points Republican to single digits by 2024.
Across the recorded series it reached a Democratic high of 71.3 points in 1896 and a Republican high of 59.8 points in 1984. The 2024 margin was 7.0 points.
A population of 377,150, a 77% non-Hispanic-white share, and a median household income of $149,594 describe the county. The county's voting pattern over the last decade is most similar to that of Delaware County and El Paso County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Douglas County, Colorado. Akashic. https://akashic.app/county/08035/. Accessed May 20, 2026. License: CC BY 4.0.