Ventura County, California
| Kamala Harris ✓Democratic | 56.1% | 217,424 |
|---|---|---|
| Donald TrumpRepublican | 41.0% | 158,901 |
| Robert F Kennedy Jr.American Independent | 1.3% | 4,983 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | −1.4% |
| 1880 | −6.8% |
| 1884 | −10.5% |
| 1888 | −9.8% |
| 1892 | −11.8% |
| 1896 | −2.9% |
| 1900 | −11.8% |
| 1904 | −37.0% |
| 1908 | −20.7% |
| 1912 | +43.6% |
| 1916 | −15.9% |
| 1920 | −57.0% |
| 1924 | −54.8% |
| 1928 | −41.2% |
| 1932 | +21.6% |
| 1936 | +27.4% |
| 1940 | +14.9% |
| 1944 | +19.1% |
| 1948 | +12.6% |
| 1952 | −4.2% |
| 1956 | −0.1% |
| 1960 | +0.4% |
| 1964 | +17.9% |
| 1968 | −10.2% |
| 1972 | −30.5% |
| 1976 | −9.1% |
| 1980 | −30.7% |
| 1984 | −38.5% |
| 1988 | −24.4% |
| 1992 | +1.5% |
| 1996 | +0.6% |
| 2000 | −1.0% |
| 2004 | −3.7% |
| 2008 | +12.2% |
| 2012 | +7.0% |
| 2016 | +17.4% |
| 2020 | +21.1% |
| 2024 | +15.1% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2022 | 505,041 | 220,616 | 142,216 | 104,634 | 37,575 |
| 2024 | 512,532 | 221,510 | 149,487 | 101,971 | 39,564 |
Ventura County blends affluent beachside cities with agricultural inland valleys, producing a Democratic lean in presidential races that has nonetheless narrowed over multiple cycles as Latino voter preferences have shifted.
Across the recorded series it reached a Democratic high of 43.6 points in 1912 and a Republican high of 57.0 points in 1920. Between 2020 and 2024 the county moved 6.0 points toward the Republican candidate; the 2024 margin was 15.1 points.
A population of 837,469, a 42% non-Hispanic-white share, and a median household income of $109,797 describe the county. The county's voting pattern over the last decade is most similar to that of San Diego County and Lake County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Ventura County, California. Akashic. https://akashic.app/county/06111/. Accessed May 20, 2026. License: CC BY 4.0.