| Donald Trump ✓Republican | 65.2% | 1,596 |
|---|---|---|
| Kamala HarrisDemocratic | 33.9% | 829 |
| OtherAll other candidates | 0.9% | 22 |
| Year | Margin (D minus R) |
|---|---|
| 2008 | −17.1% |
| 2012 | −21.8% |
| 2016 | −25.7% |
| 2020 | −22.8% |
| 2024 | −31.3% |
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 829 | 1,596 | 2,447 | ||
| R | 976 | 1,557 | 2,550 | ||
| R | 829 | 1,420 | 2,299 | ||
| R | 913 | 1,423 | 2,336 | ||
| R | 1,054 | 1,494 | 2,578 |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | CrockettCity | TexasState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 42.4% | 48.5% | 61.0% |
| Black | 40.1% | 12.2% | 12.2% |
| Asian | 0.8% | 5.6% | 6.0% |
| Two or more races | 13.7% | 23.5% | 12.6% |
| Other race | 3.0% | 10.2% | 8.2% |
| Hispanic or Latino | 16.2% | 39.7% | 19.3% |
| Income & Age | |||
| Median household income | $38,869 | $78,476 | $84,427 |
| Poverty rate | 22.1% | 13.8% | 12.5% |
| Median age | 42.7 | 35.7 | 39.1 |
| Age 18–24 | 5.7% | 9.7% | 9.2% |
| Age 65 and older | 22.1% | 13.5% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 15.4% | 33.8% | 35.7% |
| Speaks a non-English language at home | 10.5% | 35.1% | 22.3% |
| Spanish | 8.9% | 28.1% | 13.6% |
| Ancestry | |||
| Largest ancestry | English 9.3% | German 8.3% | German 12.5% |
| 2nd-largest ancestry | Irish 7.8% | English 7.9% | English 9.5% |
| 3rd-largest ancestry | German 7.2% | Irish 6.0% | Irish 9.4% |
| Religion | |||
| Catholic | 8.2%County context | 20.1% | 18.6% |
| Evangelical Protestant | 35.2%County context | 23.5% | 16.5% |
| Unaffiliated or unclaimed | 42.2%County context | 45.2% | 51.5% |
| Black Protestant | 9.0%County context | 2.2% | 2.2% |
| Mainline Protestant | 5.4%County context | 4.5% | 5.2% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Crockett sits in the Gulf South and Southern Plains. In 2024 it voted Republican.
Across the recorded series it reached a Republican high of 31.3 points in 2024. Between 2020 and 2024 the city moved 8.6 points toward the Republican candidate; the 2024 margin was 31.3 points.
A population of 6,364, a 42% non-Hispanic-white share, and a median household income of $38,869 describe the city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Crockett, Texas. Akashic. https://akashic.app/city/4817744/. Accessed May 20, 2026. License: CC BY 4.0.