| Donald Trump ✓Republican | 50.2% | 1,643 |
|---|---|---|
| Kamala HarrisDemocratic | 48.4% | 1,583 |
| OtherAll other candidates | 1.4% | 46 |
| Year | Margin (D minus R) |
|---|---|
| 2008 | −11.6% |
| 2012 | −4.6% |
| 2016 | −11.3% |
| 2020 | −5.3% |
| 2024 | −1.8% |
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 1,583 | 1,643 | 3,272 | ||
| R | 1,559 | 1,735 | 3,322 | ||
| R | 1,236 | 1,569 | 2,953 | ||
| R | 1,386 | 1,519 | 2,905 | ||
| R | 1,247 | 1,581 | 2,884 |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | GroveportCity | OhioState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 66.1% | 76.8% | 61.0% |
| Black | 24.4% | 12.2% | 12.2% |
| Asian | 0.8% | 2.6% | 6.0% |
| Two or more races | 6.4% | 6.5% | 12.6% |
| Other race | 2.3% | 2.0% | 8.2% |
| Hispanic or Latino | 6.4% | 4.8% | 19.3% |
| Income & Age | |||
| Median household income | $93,586 | $71,389 | $84,427 |
| Poverty rate | 6.8% | 13.3% | 12.5% |
| Median age | 37.2 | 39.8 | 39.1 |
| Age 18–24 | 9.5% | 8.9% | 9.2% |
| Age 65 and older | 12.9% | 18.3% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 33.3% | 31.5% | 35.7% |
| Speaks a non-English language at home | 4.2% | 8.0% | 22.3% |
| Other Indo-European | 1.6% | 1.2% | 2.0% |
| French (incl. Cajun & Haitian) | 1.4% | 0.3% | 0.7% |
| Spanish | 1.2% | 2.6% | 13.6% |
| Ancestry | |||
| Largest ancestry | German 17.4% | German 22.3% | German 12.5% |
| 2nd-largest ancestry | Irish 11.2% | Irish 12.3% | English 9.5% |
| 3rd-largest ancestry | English 10.0% | English 11.0% | Irish 9.4% |
| Religion | |||
| Catholic | 11.5%County context | 15.4% | 18.6% |
| Evangelical Protestant | 20.7%County context | 19.5% | 16.5% |
| Unaffiliated or unclaimed | 52.1%County context | 52.2% | 51.5% |
| Mainline Protestant | 6.5%County context | 7.0% | 5.2% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Groveport sits in the Industrial Midwest. In 2024 it voted Republican.
Across the recorded series it reached a Republican high of 11.6 points in 2008. Between 2020 and 2024 the city moved 3.5 points toward the Democratic candidate; the 2024 margin was 1.8 points.
A population of 5,900, a 66% non-Hispanic-white share, and a median household income of $93,586 describe the city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Groveport, Ohio. Akashic. https://akashic.app/city/3932606/. Accessed May 20, 2026. License: CC BY 4.0.