Wisconsin 3rd Congressional District, Wisconsin: Bellwether district. In 2024, voted R+7%. Republican peak: R+64 in 1920.
Key facts
- 2024 presidential margin
- R+7MIT Election Lab
- Political archetype
- BellwetherAkashic typology
- Population
- 697,9342024 5-year
- Median household income
- $73,1362024 5-year
- White (non-Hispanic)
- 90.0%2024 5-year
- Black
- 1.2%2024 5-year
- Hispanic / Latino
- 3.7%2024 5-year
- Peak Democratic margin
- D+26 in 1932MIT Election Lab
- Peak Republican margin
- R+64 in 1920MIT Election Lab
Predecessors: KIND, Ron (2021–2023), KIND, Ron (2019–2021), KIND, Ron (2017–2019), KIND, Ron (2015–2017)
Source · Voteview / Lewis, Poole, Rosenthal et al. (CC-BY).
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 182,223 | 210,521 | 399,601 | ||
| R | 175,913 | 192,436 | 375,655 | ||
| R | 153,695 | 168,412 | 346,193 | ||
| D | 189,521 | 151,826 | 346,870 | ||
| D | 205,794 | 135,821 | 347,621 | ||
| D | 185,589 | 163,768 | 353,383 | ||
| D | 152,959 | 136,134 | 306,220 | ||
| D | 131,925 | 89,261 | 262,222 | ||
| D | 130,750 | 100,371 | 302,460 | ||
| D | 135,794 | 120,998 | 258,409 | ||
| R | 115,533 | 145,193 | 262,446 | ||
| R | 119,493 | 131,800 | 276,983 | ||
| D | 124,404 | 120,833 | 250,804 | ||
| R | 90,044 | 121,007 | 215,604 | ||
| R | 79,270 | 98,901 | 191,448 | ||
| D | 115,986 | 73,232 | 189,506 | ||
| R | 90,542 | 112,806 | 203,623 | ||
| R | 71,665 | 113,161 | 185,413 | ||
| R | 67,827 | 129,193 | 197,456 | ||
| D | 81,876 | 74,209 | 158,504 | ||
| R | 75,571 | 93,486 | 169,795 | ||
| R | 86,798 | 103,427 | 191,805 | ||
| D | 99,986 | 65,643 | 174,954 | ||
| D | 93,875 | 55,152 | 151,658 | ||
| R | 56,904 | 93,475 | 151,621 | ||
| O | 10,339 | 45,366 | 128,483 | ||
| R | 16,208 | 83,572 | 105,197 | ||
| R | 30,496 | 37,978 | 71,420 | ||
| R | 25,623 | 26,422 | 66,358 | ||
| R | 26,739 | 47,805 | 77,784 | ||
| R | 20,279 | 53,987 | 77,370 | ||
| R | 25,883 | 51,838 | 80,120 | ||
| R | 28,778 | 53,521 | 84,862 | ||
| R | 29,328 | 36,111 | 71,891 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
U.S. Senate
| Year | Won | D % | R % | Total |
|---|---|---|---|---|
| 2024 | D | 49.3% | 48.5% | 3,390,787 |
| 2022 | R | 49.4% | 50.4% | 2,652,477 |
| 2018 | D | 55.4% | 44.6% | 2,657,841 |
| 2016 | R | 46.8% | 50.2% | 2,948,741 |
| 2012 | D | 51.4% | 45.9% | 3,009,411 |
| 2010 | R | 47.0% | 51.9% | 2,171,331 |
| 2006 | D | 67.3% | 29.5% | 2,138,297 |
| 2004 | D | 55.4% | 44.1% | 2,949,743 |
| 2000 | D | 61.5% | 37.0% | 2,540,083 |
| 1998 | D | 50.5% | 48.4% | 1,760,836 |
| 1994 | D | 58.3% | 40.7% | 1,565,628 |
| 1992 | D | 52.6% | 46.0% | 2,455,124 |
| 1988 | D | 52.1% | 47.5% | 2,168,190 |
| 1986 | R | 47.4% | 50.9% | 1,483,174 |
| 1982 | D | 63.6% | 34.1% | 1,544,883 |
| 1980 | R | 48.3% | 50.2% | 2,204,202 |
| 1976 | D | 72.2% | 27.0% | 1,935,183 |
Demographics
Wisconsin's 3rd stretches across the driftless hills and river valleys of the western and central parts of the state, a region that backed Obama twice before moving steadily toward Republican presidential margins, culminating in an R+7.4 result in 2024.
The Democratic margin in Wisconsin 3rd Congressional District has rarely exceeded twenty-six points in modern history; the Republican margin has rarely exceeded sixty-four points. 2024 delivered the district to the Republican candidate by seven points.
Its demographics resemble the country more than they resemble most districts. A 90% non-Hispanic-white share, a 12% poverty rate, and a median household income of $73,136 — all within the broad national range.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Congressional District 3, Wisconsin. Akashic. https://akashic.app/cd/5503/. Accessed May 20, 2026. License: CC BY 4.0.