Chesterfield County, South Carolina
| Donald Trump ✓Republican | 63.5% | 11,682 |
|---|---|---|
| Kamala HarrisDemocratic | 35.5% | 6,520 |
| Cornel WestUnited Citizen | 0.3% | 55 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +58.5% |
| 1896 | +73.9% |
| 1900 | +91.8% |
| 1904 | +97.9% |
| 1908 | +93.8% |
| 1912 | +99.6% |
| 1916 | +99.5% |
| 1920 | +98.7% |
| 1924 | +98.5% |
| 1928 | +96.7% |
| 1932 | +98.9% |
| 1936 | +99.4% |
| 1940 | +98.6% |
| 1944 | +98.3% |
| 1948 | +35.3% |
| 1952 | +44.9% |
| 1956 | +55.4% |
| 1960 | +52.9% |
| 1964 | +30.8% |
| 1968 | +6.1% |
| 1972 | −27.9% |
| 1976 | +50.3% |
| 1980 | +29.2% |
| 1984 | −8.5% |
| 1988 | −3.1% |
| 1992 | +13.4% |
| 1996 | +16.1% |
| 2000 | −1.2% |
| 2004 | −3.7% |
| 2008 | −3.0% |
| 2012 | −3.2% |
| 2016 | −14.8% |
| 2020 | −20.5% |
| 2024 | −28.1% |
| Year | Total registered |
|---|---|
| 2016 | 26,334 |
| 2018 | 28,369 |
| 2020 | 30,159 |
| 2022 | 28,514 |
| 2024 | 29,322 |
Chesterfield sits in South Carolina's Pee Dee region, where a predominantly rural, majority-white-and-Black mixed population has shifted steadily toward Republicans at the top of the ticket over the past decade, reaching a 28-point margin in 2024.
Across the recorded series it reached a Democratic high of 99.6 points in 1912 and a Republican high of 28.1 points in 2024. Between 2020 and 2024 the county moved 7.6 points toward the Republican candidate; the 2024 margin was 28.1 points.
A population of 43,784, a 58% non-Hispanic-white share, and a median household income of $49,235 describe the county. The county's voting pattern over the last decade is most similar to that of Chowan County and Colleton County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Chesterfield County, South Carolina. Akashic. https://akashic.app/county/45025/. Accessed May 20, 2026. License: CC BY 4.0.