- Lead
- 11,856
- Total
- 18,620
- vs nation
- R+62.2
- Turnout
- 56.4%
Stephens County, OK
President margin by year
Place winner margin
President results by year
2024 turnout 56.4% of 33,099 citizens 18+
- Lead
- 12,406
- Total
- 19,057
- vs nation
- R+69.6
- Turnout
- 58.4%
- Lead
- 11,096
- Total
- 17,904
- vs nation
- R+64.1
- Turnout
- 54.0%
- Lead
- 8,969
- Total
- 16,847
- vs nation
- R+57.1
- Turnout
- —
- Lead
- 9,856
- Total
- 18,932
- vs nation
- R+59.3
- Turnout
- —
- Lead
- 8,131
- Total
- 19,161
- vs nation
- R+40.0
- Turnout
- —
- Lead
- 4,393
- Total
- 17,488
- vs nation
- R+25.6
- Turnout
- —
- Lead
- 896
- Total
- 17,776
- vs nation
- R+13.6
- Turnout
- —
Key facts
- 2024 presidential margin
- R+63.7MIT Election Lab
- Population
- 43,5512024 5-year
- Median household income
- $61,6202024 5-year
- White (non-Hispanic)
- 77.4%2024 5-year
- Black
- 1.3%2024 5-year
- Hispanic / Latino
- 8.7%2024 5-year
- Peak Democratic margin
- D+76.8 in 1932MIT Election Lab
- Peak Republican margin
- R+65.1 in 2020MIT Election Lab
- Most similar
- Franklin County, GA · twin score 96.1
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 56.4%18,679 participants ÷ 33,099 CVAP
- 2020→2022 drop-off
- +16.6 ptsVolatile
- Drop-off versus state
- +1.7 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 39.9%–42.2%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 17,990 | 33,328 | 54.0% | A/A |
| 2018 · Midterm | 13,887 | 32,983 | 42.1% | A/A |
| 2020 · Presidential | 19,094 | 32,708 | 58.4% | A/A |
| 2022 · Midterm | 13,662 | 32,673 | 41.8% | C/A |
| 2024 · Presidential | 18,679 | 33,099 | 56.4% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 154/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
56 precincts · 18,620 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -690033690033 | 171 | 938 | 15 | 1,124 | 15.2% | 83.5% | R+68.2 |
|---|---|---|---|---|---|---|---|
| Precinct -690061690061 | 128 | 930 | 15 | 1,073 | 11.9% | 86.7% | R+74.7 |
| Precinct -690019690019 | 193 | 814 | 12 | 1,019 | 18.9% | 79.9% | R+60.9 |
| Precinct -690014690014 | 194 | 766 | 17 | 977 | 19.9% | 78.4% | R+58.5 |
| Precinct -690031690031 | 142 | 796 | 22 | 960 | 14.8% | 82.9% | R+68.1 |
| Precinct -690041690041 | 143 | 802 | 12 | 957 | 14.9% | 83.8% | R+68.9 |
| Precinct -690016690016 | 218 | 711 | 22 | 951 | 22.9% | 74.8% | R+51.8 |
| Precinct -690032690032 | 157 | 772 | 15 | 944 | 16.6% | 81.8% | R+65.1 |
| Precinct -690001690001 | 161 | 739 | 18 | 918 | 17.5% | 80.5% | R+63.0 |
| Precinct -690004690004 | 205 | 634 | 18 | 857 | 23.9% | 74.0% | R+50.1 |
| Precinct -690003690003 | 174 | 628 | 20 | 822 | 21.2% | 76.4% | R+55.2 |
| Precinct -690063690063 | 101 | 708 | 11 | 820 | 12.3% | 86.3% | R+74.0 |
| Precinct -690020690020 | 136 | 616 | 8 | 760 | 17.9% | 81.1% | R+63.2 |
| Precinct -690012690012 | 171 | 505 | 15 | 691 | 24.7% | 73.1% | R+48.3 |
| Precinct -690050690050 | 92 | 560 | 10 | 662 | 13.9% | 84.6% | R+70.7 |
| Precinct -690008690008 | 229 | 419 | 8 | 656 | 34.9% | 63.9% | R+29.0 |
| Precinct -690051690051 | 70 | 522 | 11 | 603 | 11.6% | 86.6% | R+75.0 |
| Precinct -690057690057 | 69 | 465 | 7 | 541 | 12.8% | 86.0% | R+73.2 |
| Precinct -690062690062 | 76 | 444 | 5 | 525 | 14.5% | 84.6% | R+70.1 |
| Precinct -690054690054 | 56 | 391 | 1 | 448 | 12.5% | 87.3% | R+74.8 |
| Precinct -690058690058 | 50 | 384 | 4 | 438 | 11.4% | 87.7% | R+76.3 |
| Precinct -690056690056 | 52 | 333 | 6 | 391 | 13.3% | 85.2% | R+71.9 |
| Precinct -690099690099 | 55 | 316 | 7 | 378 | 14.6% | 83.6% | R+69.0 |
| Precinct -690055690055 | 39 | 237 | 2 | 278 | 14.0% | 85.3% | R+71.2 |
| Precinct -690059690059 | 32 | 220 | 1 | 253 | 12.6% | 87.0% | R+74.3 |
| Precinct -690013690013 | 66 | 137 | 2 | 205 | 32.2% | 66.8% | R+34.6 |
| Precinct -690006690006 | 26 | 175 | 2 | 203 | 12.8% | 86.2% | R+73.4 |
| Precinct -690052690052 | 30 | 130 | 6 | 166 | 18.1% | 78.3% | R+60.2 |
| Voting District 140_401371 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 1240_4013712 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 1340_4013713 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 1440_4013714 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 1640_4013716 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 1740_4013717 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 1940_4013719 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 340_401373 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 3140_4013731 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 3240_4013732 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 3340_4013733 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 3440_4013734 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 440_401374 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 4140_4013741 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 4240_4013742 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 5040_4013750 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 5140_4013751 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 5340_4013753 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 5440_4013754 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 5540_4013755 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 5640_4013756 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 5740_4013757 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 5840_4013758 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 5940_4013759 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 6140_4013761 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 6240_4013762 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 6340_4013763 | 0 | 0 | 0 | 0 | — | — | No votes |
| Voting District 840_401378 | 0 | 0 | 0 | 0 | — | — | No votes |
Presidential margin, 1908–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1908 | +33.2% |
| 1912 | +35.0% |
| 1916 | +42.9% |
| 1920 | +15.0% |
| 1924 | +31.4% |
| 1928 | −26.7% |
| 1932 | +76.8% |
| 1936 | +58.9% |
| 1940 | +34.5% |
| 1944 | +38.1% |
| 1948 | +55.7% |
| 1952 | +10.8% |
| 1956 | +8.7% |
| 1960 | −7.9% |
| 1964 | +27.1% |
| 1968 | −1.8% |
| 1972 | −46.4% |
| 1976 | +15.8% |
| 1980 | −16.8% |
| 1984 | −33.7% |
| 1988 | −11.3% |
| 1992 | +2.7% |
| 1996 | −5.0% |
| 2000 | −25.1% |
| 2004 | −42.4% |
| 2008 | −52.1% |
| 2012 | −53.2% |
| 2016 | −62.0% |
| 2020 | −65.1% |
| 2024 | −63.7% |
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2024 | R | 17.3%3,230 | 82.7%15,394 | 18,624 |
| 2020 | R | 15.5%2,868 | 84.5%15,595 | 18,463 |
U.S. Senate
Each row shows U.S. Senate votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
U.S. Senate special elections
Each row shows U.S. Senate special votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Governor
Each row shows Governor votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Registered voters
By party of registration, over time
Registration leans Republican; the presidential vote runs 15 points more Democratic.
27,924 registered voters · 2026
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+143 net domestic migration · 2025
Net +150 over 2011–2025 · gain loss
Arrivals reported $47,167 in average income, against $73,506 for residents who stayed — 36% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+31.8 on average — 32 points more Democratic-leaning than Stephens County, OK itself (R+63.7).
Where arrivals came from lean of each source
- Comanche County, OK122R+23.3
- Oklahoma County, OK70R+1.7
- Grady County, OK60R+62.7
- Cleveland County, OK49R+14.9
- Jefferson County, OK35R+71.6
- Carter County, OK31R+54.7
Where departures went households, 2022–23
- Oklahoma County, OK103
- Comanche County, OK101
- Grady County, OK70
- Cleveland County, OK50
- Garvin County, OK32
- Carter County, OK30
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +19 |
| 2012 | −232 |
| 2013 | +138 |
| 2014 | −465 |
| 2015 | +49 |
| 2016 | −608 |
| 2017 | −646 |
| 2018 | −122 |
| 2019 | +25 |
| 2021 | +561 |
| 2022 | +682 |
| 2023 | +504 |
| 2024 | +102 |
| 2025 | +143 |
Stephens County, anchored by the small city of Duncan, has shifted steadily rightward over the past two decades; its 2024 presidential margin of R+63.7 places it among the most lopsided counties in a state that itself trends heavily toward one party.
Across the recorded series it reached a Democratic high of 76.8 points in 1932 and a Republican high of 65.1 points in 2020. Between 2020 and 2024 the county moved 1.4 points toward the Democratic candidate; the 2024 margin was 63.7 points.
A population of 43,551, a 77% non-Hispanic-white share, and a median household income of $61,620 describe the county. The county's voting pattern over the last decade is most similar to that of Franklin County and Lincoln County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Stephens County, Oklahoma. Akashic. https://akashic.app/county/40137/. Accessed May 20, 2026. License: CC BY 4.0.