Early County, Georgia
| Donald Trump ✓Republican | 55.7% | 2,718 |
|---|---|---|
| Kamala HarrisDemocratic | 44.2% | 2,158 |
| Jill SteinGreen | 0.0% | 2 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +33.5% |
| 1896 | +25.0% |
| 1900 | +71.0% |
| 1904 | +65.2% |
| 1908 | +28.9% |
| 1912 | +86.5% |
| 1916 | +96.3% |
| 1920 | +83.6% |
| 1924 | +75.6% |
| 1928 | +49.0% |
| 1932 | +96.5% |
| 1936 | +91.7% |
| 1940 | +88.7% |
| 1944 | +91.6% |
| 1948 | +75.1% |
| 1952 | +70.9% |
| 1956 | +80.8% |
| 1960 | +76.5% |
| 1964 | −51.3% |
| 1968 | +11.7% |
| 1972 | −64.7% |
| 1976 | +35.0% |
| 1980 | +15.5% |
| 1984 | −20.0% |
| 1988 | −17.0% |
| 1992 | +12.4% |
| 1996 | +8.4% |
| 2000 | −8.8% |
| 2004 | −18.8% |
| 2008 | −2.0% |
| 2012 | +3.9% |
| 2016 | −8.0% |
| 2020 | −5.5% |
| 2024 | −11.5% |
| Year | Total registered |
|---|---|
| 2016 | 7,702 |
| 2018 | 7,467 |
| 2020 | 7,754 |
| 2022 | 7,748 |
| 2024 | 7,921 |
Early County sits in Georgia's historically Democratic Black Belt, but has shifted steadily toward Republican presidential margins since the early 2000s. Its small, majority-Black population makes precinct-level swings here a useful signal for rural southwest Georgia trends.
Across the recorded series it reached a Democratic high of 96.5 points in 1932 and a Republican high of 64.7 points in 1972. Between 2020 and 2024 the county moved 6.0 points toward the Republican candidate; the 2024 margin was 11.5 points.
A population of 10,603, a 41% non-Hispanic-white share, and a median household income of $54,083 describe the county. The county's voting pattern over the last decade is most similar to that of Morehouse Parish and Darlington County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Early County, Georgia. Akashic. https://akashic.app/county/13099/. Accessed May 20, 2026. License: CC BY 4.0.