Pueblo County, Colorado
| Donald Trump ✓Republican | 51.3% | 43,688 |
|---|---|---|
| Kamala HarrisDemocratic | 46.2% | 39,328 |
| Robert F Kennedy Jr.Independent | 1.4% | 1,175 |
| Year | Margin (D minus R) |
|---|---|
| 1880 | +2.1% |
| 1884 | −10.1% |
| 1888 | −5.4% |
| 1892 | −46.1% |
| 1896 | +71.9% |
| 1900 | −1.2% |
| 1904 | −13.4% |
| 1908 | +4.7% |
| 1912 | +29.6% |
| 1916 | +23.0% |
| 1920 | −9.7% |
| 1924 | −28.3% |
| 1928 | −32.4% |
| 1932 | +18.6% |
| 1936 | +29.4% |
| 1940 | +14.0% |
| 1944 | +15.7% |
| 1948 | +25.3% |
| 1952 | +0.7% |
| 1956 | −6.7% |
| 1960 | +14.1% |
| 1964 | +45.0% |
| 1968 | +21.9% |
| 1972 | −12.7% |
| 1976 | +16.2% |
| 1980 | +2.4% |
| 1984 | +4.8% |
| 1988 | +23.8% |
| 1992 | +25.1% |
| 1996 | +22.6% |
| 2000 | +11.2% |
| 2004 | +6.3% |
| 2008 | +15.0% |
| 2012 | +13.9% |
| 2016 | −0.5% |
| 2020 | +1.7% |
| 2024 | −5.1% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2016 | 115,834 | 47,917 | 29,013 | 37,159 | 1,745 |
| 2018 | 115,085 | 44,997 | 28,489 | 39,727 | 1,872 |
| 2020 | 120,703 | 43,864 | 30,254 | 44,318 | 2,267 |
| 2022 | 125,119 | 41,179 | 29,123 | 52,414 | 2,403 |
| 2024 | 130,271 | 38,659 | 29,825 | 58,596 | 3,191 |
Pueblo County's identity is rooted in its steelmaking past and union-household demographics, yet it shifted five points toward the Republican column in 2024 — continuing a years-long realignment among working-class Latino and industrial voters along the Arkansas River corridor.
Across the recorded series it reached a Democratic high of 71.9 points in 1896 and a Republican high of 46.1 points in 1892. Between 2020 and 2024 the county moved 6.8 points toward the Republican candidate; the 2024 margin was 5.1 points.
A population of 169,356, a 51% non-Hispanic-white share, and a median household income of $64,010 describe the county. The county's voting pattern over the last decade is most similar to that of Deer Lodge County and Pacific County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Pueblo County, Colorado. Akashic. https://akashic.app/county/08101/. Accessed May 20, 2026. License: CC BY 4.0.