Shasta County, California
| Donald Trump ✓Republican | 67.0% | 59,539 |
|---|---|---|
| Kamala HarrisDemocratic | 30.5% | 27,130 |
| Robert F Kennedy Jr.American Independent | 1.4% | 1,256 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | +1.3% |
| 1880 | +0.5% |
| 1884 | −5.8% |
| 1888 | −3.3% |
| 1892 | −3.4% |
| 1896 | +22.5% |
| 1900 | +7.1% |
| 1904 | −27.9% |
| 1908 | −12.6% |
| 1912 | +43.6% |
| 1916 | +15.2% |
| 1920 | −31.8% |
| 1924 | −29.1% |
| 1928 | −6.3% |
| 1932 | +48.2% |
| 1936 | +41.0% |
| 1940 | +37.3% |
| 1944 | +18.0% |
| 1948 | +17.2% |
| 1952 | −12.5% |
| 1956 | +11.9% |
| 1960 | +21.5% |
| 1964 | +35.1% |
| 1968 | +9.2% |
| 1972 | +1.7% |
| 1976 | +5.1% |
| 1980 | −25.7% |
| 1984 | −25.9% |
| 1988 | −20.6% |
| 1992 | −9.6% |
| 1996 | −22.1% |
| 2000 | −34.8% |
| 2004 | −35.9% |
| 2008 | −25.8% |
| 2012 | −29.1% |
| 2016 | −36.4% |
| 2020 | −33.1% |
| 2024 | −36.5% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2022 | 111,526 | 25,405 | 55,313 | 21,449 | 9,359 |
| 2024 | 113,931 | 25,082 | 58,364 | 20,066 | 10,419 |
Shasta County, anchored by Redding in the northern Sacramento Valley, has delivered Republican presidential margins exceeding 30 points in each of the last three cycles, making it a consistent outlier within a heavily Democratic state.
Across the recorded series it reached a Democratic high of 48.2 points in 1932 and a Republican high of 36.5 points in 2024. Between 2020 and 2024 the county moved 3.3 points toward the Republican candidate; the 2024 margin was 36.5 points.
A population of 181,436, a 75% non-Hispanic-white share, and a median household income of $72,636 describe the county. The county's voting pattern over the last decade is most similar to that of Fergus County and Lemhi County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Shasta County, California. Akashic. https://akashic.app/county/06089/. Accessed May 20, 2026. License: CC BY 4.0.