Napa County, California
| Kamala Harris ✓Democratic | 65.9% | 43,212 |
|---|---|---|
| Donald TrumpRepublican | 31.1% | 20,357 |
| Robert F Kennedy Jr.American Independent | 1.5% | 973 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | −9.0% |
| 1880 | −5.1% |
| 1884 | −11.7% |
| 1888 | −8.1% |
| 1892 | −8.4% |
| 1896 | −15.7% |
| 1900 | −16.4% |
| 1904 | −33.7% |
| 1908 | −26.3% |
| 1912 | +46.5% |
| 1916 | −11.1% |
| 1920 | −47.9% |
| 1924 | −44.6% |
| 1928 | −15.6% |
| 1932 | +23.4% |
| 1936 | +22.1% |
| 1940 | +6.6% |
| 1944 | +4.4% |
| 1948 | −9.2% |
| 1952 | −22.8% |
| 1956 | −12.3% |
| 1960 | −5.7% |
| 1964 | +25.7% |
| 1968 | +1.5% |
| 1972 | −22.6% |
| 1976 | −6.9% |
| 1980 | −19.8% |
| 1984 | −17.0% |
| 1988 | −2.1% |
| 1992 | +16.0% |
| 1996 | +14.8% |
| 2000 | +14.4% |
| 2004 | +20.5% |
| 2008 | +32.5% |
| 2012 | +28.7% |
| 2016 | +35.5% |
| 2020 | +40.4% |
| 2024 | +34.9% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2022 | 83,676 | 42,273 | 17,773 | 17,519 | 6,111 |
| 2024 | 84,482 | 42,769 | 18,676 | 16,739 | 6,298 |
Napa County's electorate leans heavily Democratic despite its reputation for wealthy landowners and tourism-driven economics, delivering a 35-point presidential margin in 2024 that outpaces many California urban counties of comparable size.
Across the recorded series it reached a Democratic high of 46.5 points in 1912 and a Republican high of 47.9 points in 1920. Between 2020 and 2024 the county moved 5.5 points toward the Republican candidate; the 2024 margin was 34.9 points.
A population of 134,869, a 49% non-Hispanic-white share, and a median household income of $111,471 describe the county. The county's voting pattern over the last decade is most similar to that of Clarke County and Montgomery County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Napa County, California. Akashic. https://akashic.app/county/06055/. Accessed May 20, 2026. License: CC BY 4.0.