| Donald Trump ✓Republican | 59.3% | 5,387 |
|---|---|---|
| Kamala HarrisDemocratic | 39.3% | 3,573 |
| OtherAll other candidates | 1.4% | 130 |
| Year | Margin (D minus R) |
|---|---|
| 2008 | +19.7% |
| 2012 | +20.3% |
| 2016 | −9.0% |
| 2020 | −11.8% |
| 2024 | −20.0% |
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 3,573 | 5,387 | 9,090 | ||
| R | 4,315 | 5,497 | 10,014 | ||
| R | 4,167 | 5,042 | 9,770 | ||
| D | 6,107 | 4,048 | 10,155 | ||
| D | 6,222 | 4,122 | 10,684 |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | OttumwaCity | IowaState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 73.4% | 84.2% | 61.0% |
| Black | 4.1% | 3.9% | 12.2% |
| Asian | 2.5% | 2.5% | 6.0% |
| Two or more races | 10.3% | 6.6% | 12.6% |
| Other race | 6.3% | 2.9% | 8.2% |
| Hispanic or Latino | 17.1% | 7.3% | 19.3% |
| Income & Age | |||
| Median household income | $61,103 | $75,059 | $84,427 |
| Poverty rate | 17.2% | 11.1% | 12.5% |
| Median age | 36.7 | 38.8 | 39.1 |
| Age 18–24 | 8.2% | 10.0% | 9.2% |
| Age 65 and older | 18.3% | 18.1% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 20.8% | 31.4% | 35.7% |
| Speaks a non-English language at home | 20.3% | 9.1% | 22.3% |
| Spanish | 12.2% | 4.7% | 13.6% |
| Other Asian & Pacific Island | 3.8% | 1.0% | 1.1% |
| Other languages | 1.6% | 0.6% | 0.8% |
| Tagalog (incl. Filipino) | 1.0% | 0.1% | 0.6% |
| Ancestry | |||
| Largest ancestry | German 17.6% | German 30.5% | German 12.5% |
| 2nd-largest ancestry | English 12.5% | Irish 12.8% | English 9.5% |
| 3rd-largest ancestry | Irish 9.9% | English 10.2% | Irish 9.4% |
| Religion | |||
| Catholic | 7.7%County context | 14.7% | 18.6% |
| Evangelical Protestant | 15.4%County context | 10.9% | 16.5% |
| Unaffiliated or unclaimed | 70.7%County context | 55.2% | 51.5% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Ottumwa sits in the Corn Belt. In 2024 it voted Republican.
Across the recorded series it reached a Democratic high of 20.3 points in 2012 and a Republican high of 20.0 points in 2024. Between 2020 and 2024 the city moved 8.2 points toward the Republican candidate; the 2024 margin was 20.0 points.
A population of 25,430, a 73% non-Hispanic-white share, and a median household income of $61,103 describe the city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Ottumwa, Iowa. Akashic. https://akashic.app/city/1960465/. Accessed May 20, 2026. License: CC BY 4.0.