| Kamala Harris ✓Democratic | 61.6% | 13,852 |
|---|---|---|
| Donald TrumpRepublican | 35.3% | 7,933 |
| OtherAll other candidates | 3.2% | 715 |
| Year | Margin (D minus R) |
|---|---|
| 2008 | +23.3% |
| 2012 | +20.2% |
| 2016 | +27.7% |
| 2020 | +31.3% |
| 2024 | +26.3% |
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 13,852 | 7,933 | 22,500 | ||
| D | 15,645 | 8,035 | 24,313 | ||
| D | 11,101 | 6,005 | 18,383 | ||
| D | 9,335 | 6,192 | 15,527 | ||
| D | 9,476 | 5,884 | 15,415 |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | Morgan HillCity | CaliforniaState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 43.6% | 39.7% | 61.0% |
| Black | 2.9% | 5.4% | 12.2% |
| Asian | 17.2% | 15.5% | 6.0% |
| Two or more races | 29.4% | 19.2% | 12.6% |
| Other race | 6.7% | 20.1% | 8.2% |
| Hispanic or Latino | 35.9% | 40.1% | 19.3% |
| Income & Age | |||
| Median household income | $163,920 | $99,122 | $84,427 |
| Poverty rate | 4.1% | 12.0% | 12.5% |
| Median age | 39 | 37.9 | 39.1 |
| Age 18–24 | 8.7% | 9.1% | 9.2% |
| Age 65 and older | 14.9% | 15.6% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 46.8% | 37.1% | 35.7% |
| Speaks a non-English language at home | 34.0% | 44.4% | 22.3% |
| Spanish | 20.1% | 28.3% | 13.6% |
| Chinese (incl. Mandarin & Cantonese) | 3.5% | 3.5% | 1.1% |
| Vietnamese | 3.4% | 1.5% | 0.5% |
| Other Indo-European | 2.4% | 3.5% | 2.0% |
| Ancestry | |||
| Largest ancestry | German 5.4% | German 6.8% | German 12.5% |
| 2nd-largest ancestry | English 5.0% | English 6.3% | English 9.5% |
| 3rd-largest ancestry | Irish 4.5% | Irish 5.9% | Irish 9.4% |
| Religion | |||
| Catholic | 26.0%County context | 26.2% | 18.6% |
| Evangelical Protestant | 8.5%County context | 9.0% | 16.5% |
| Unaffiliated or unclaimed | 54.5%County context | 55.2% | 51.5% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Morgan Hill sits in the Pacific Coast. In 2024 it voted Democratic.
Across the recorded series it reached a Democratic high of 31.3 points in 2020. Between 2020 and 2024 the city moved 5.0 points toward the Republican candidate; the 2024 margin was 26.3 points.
A population of 45,425, a 44% non-Hispanic-white share, and a median household income of $163,920 describe the city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Morgan Hill, California. Akashic. https://akashic.app/city/0649278/. Accessed May 20, 2026. License: CC BY 4.0.