Massachusetts 18th State House District, Massachusetts: Tossup district. In 2024, voted D+1%. Democratic peak: D+58 in 1964.
Key facts
- 2024 presidential margin
- D+1MIT Election Lab
- Political archetype
- TossupAkashic typology
- Population
- 71,9302024 5-year
- Median household income
- $85,6252024 5-year
- White (non-Hispanic)
- 76.9%2024 5-year
- Black
- 4.5%2024 5-year
- Hispanic / Latino
- 10.2%2024 5-year
- Peak Democratic margin
- D+58 in 1964MIT Election Lab
- Peak Republican margin
- R+55 in 1896MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 17,025 | 16,578 | 34,343 | ||
| D | 18,947 | 14,808 | 34,758 | ||
| D | 16,003 | 13,026 | 31,710 | ||
| D | 17,719 | 11,600 | 29,835 | ||
| D | 18,142 | 11,184 | 30,034 | ||
| D | 18,265 | 10,195 | 28,768 | ||
| D | 16,841 | 7,764 | 26,107 | ||
| D | 15,778 | 5,826 | 24,486 | ||
| D | 12,651 | 6,469 | 26,159 | ||
| D | 13,324 | 10,352 | 23,908 | ||
| D | 11,613 | 11,517 | 23,229 | ||
| D | 10,310 | 9,579 | 23,299 | ||
| D | 14,369 | 8,642 | 23,690 | ||
| D | 12,744 | 10,425 | 23,319 | ||
| D | 14,755 | 7,001 | 22,677 | ||
| D | 18,145 | 4,846 | 23,056 | ||
| D | 16,066 | 7,942 | 24,055 | ||
| R | 9,803 | 13,532 | 23,393 | ||
| R | 11,544 | 12,119 | 23,720 | ||
| D | 13,186 | 7,809 | 21,316 | ||
| D | 11,183 | 7,521 | 18,739 | ||
| D | 12,053 | 7,430 | 19,567 | ||
| D | 9,982 | 6,146 | 17,436 | ||
| D | 7,718 | 6,281 | 14,413 | ||
| D | 7,320 | 6,820 | 14,300 | ||
| R | 2,446 | 7,280 | 10,992 | ||
| R | 2,189 | 7,009 | 9,516 | ||
| R | 2,232 | 2,789 | 5,195 | ||
| R | 1,534 | 1,640 | 4,690 | ||
| R | 1,324 | 2,555 | 4,218 | ||
| R | 1,372 | 2,315 | 3,859 | ||
| R | 1,156 | 2,396 | 3,699 | ||
| R | 744 | 2,672 | 3,513 | ||
| R | 1,337 | 1,943 | 3,367 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
The 9th Bristol sits near the ideological center of a post-industrial coastal county, with a presidential margin of R+1.1 in 2024 that marks it as one of Massachusetts's more genuinely competitive state house districts.
The district's recent history is a story of close margins. The Democratic margin reached fifty-eight points in 1964; the Republican margin reached fifty-five points in 1896. Most other elections have been decided by single-digit points.
Its demographics — a population of 71,930, a 77% non-Hispanic-white share, a median household income of $85,625 — situate the district close to national averages on several dimensions.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
9th Bristol District, Massachusetts. Akashic. https://akashic.app/sld-lower/25018/. Accessed May 20, 2026. License: CC BY 4.0.