Thurston County, Washington
| Kamala Harris ✓Democratic | 58.1% | 95,663 |
|---|---|---|
| Donald TrumpRepublican | 37.9% | 62,282 |
| Robert F KennedyWe The People | 1.5% | 2,528 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −9.3% |
| 1896 | +14.6% |
| 1900 | −13.5% |
| 1904 | −46.9% |
| 1908 | −28.8% |
| 1912 | −7.6% |
| 1916 | −8.4% |
| 1920 | −34.3% |
| 1924 | −47.1% |
| 1928 | −40.5% |
| 1932 | +15.1% |
| 1936 | +39.4% |
| 1940 | +20.6% |
| 1944 | +10.2% |
| 1948 | +4.6% |
| 1952 | −17.4% |
| 1956 | −17.5% |
| 1960 | −9.0% |
| 1964 | +30.4% |
| 1968 | +1.6% |
| 1972 | −19.9% |
| 1976 | +0.6% |
| 1980 | −10.7% |
| 1984 | −12.3% |
| 1988 | +2.8% |
| 1992 | +15.0% |
| 1996 | +18.0% |
| 2000 | +10.8% |
| 2004 | +13.0% |
| 2008 | +21.7% |
| 2012 | +19.4% |
| 2016 | +15.0% |
| 2020 | +18.6% |
| 2024 | +20.3% |
| Year | Total registered |
|---|---|
| 2016 | 194,421 |
| 2018 | 201,411 |
| 2020 | 217,969 |
| 2022 | 221,360 |
| 2024 | 235,141 |
Thurston County's identity is shaped by its role as Washington's seat of government — public-sector employment keeps the electorate college-educated and Democratic-leaning, with Biden and Harris each carrying it by roughly 20 points.
Across the recorded series it reached a Democratic high of 39.4 points in 1936 and a Republican high of 47.1 points in 1924. Between 2020 and 2024 the county moved 1.7 points toward the Democratic candidate; the 2024 margin was 20.3 points.
A population of 299,067, a 70% non-Hispanic-white share, and a median household income of $96,563 describe the county. The county's voting pattern over the last decade is most similar to that of Portsmouth city and Grand Isle County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Thurston County, Washington. Akashic. https://akashic.app/county/53067/. Accessed May 20, 2026. License: CC BY 4.0.