Schley County, Georgia
| Donald Trump ✓Republican | 81.1% | 1,970 |
|---|---|---|
| Kamala HarrisDemocratic | 18.7% | 453 |
| Chase OliverLibertarian | 0.1% | 3 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +4.5% |
| 1896 | −10.1% |
| 1900 | +13.5% |
| 1904 | +51.8% |
| 1908 | +10.0% |
| 1912 | +88.6% |
| 1916 | +84.9% |
| 1920 | +63.2% |
| 1924 | +90.4% |
| 1928 | +62.0% |
| 1932 | +95.6% |
| 1936 | +81.4% |
| 1940 | +74.2% |
| 1944 | +79.8% |
| 1948 | +57.1% |
| 1952 | +49.3% |
| 1956 | +58.1% |
| 1960 | +54.4% |
| 1964 | −21.0% |
| 1968 | +13.3% |
| 1972 | −62.1% |
| 1976 | +49.0% |
| 1980 | +14.7% |
| 1984 | −20.7% |
| 1988 | −18.2% |
| 1992 | +6.9% |
| 1996 | +9.1% |
| 2000 | −20.9% |
| 2004 | −39.1% |
| 2008 | −44.5% |
| 2012 | −47.8% |
| 2016 | −55.7% |
| 2020 | −58.8% |
| 2024 | −62.5% |
| Year | Total registered |
|---|---|
| 2016 | 2,782 |
| 2018 | 2,775 |
| 2020 | 2,996 |
| 2022 | 3,079 |
| 2024 | 3,251 |
Schley County's roughly 3,700 residents make it one of Georgia's least populous jurisdictions, yet it has delivered consistent lopsided Republican margins—topping 60 points in 2024—reflecting the deep-red tilt common across rural southwest Georgia.
Across the recorded series it reached a Democratic high of 95.6 points in 1932 and a Republican high of 62.5 points in 2024. Between 2020 and 2024 the county moved 3.7 points toward the Republican candidate; the 2024 margin was 62.5 points.
A population of 4,513, a 83% non-Hispanic-white share, and a median household income of $56,875 describe the county. The county's voting pattern over the last decade is most similar to that of Montgomery County and Dixie County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Schley County, Georgia. Akashic. https://akashic.app/county/13249/. Accessed May 20, 2026. License: CC BY 4.0.