Yuma County, Colorado
| Donald Trump ✓Republican | 81.6% | 3,807 |
|---|---|---|
| Kamala HarrisDemocratic | 16.3% | 758 |
| Robert F Kennedy Jr.Independent | 1.3% | 61 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −35.3% |
| 1896 | +41.4% |
| 1900 | +10.2% |
| 1904 | −33.5% |
| 1908 | +3.7% |
| 1912 | +21.8% |
| 1916 | +24.8% |
| 1920 | −33.7% |
| 1924 | −40.0% |
| 1928 | −41.0% |
| 1932 | +19.1% |
| 1936 | +7.6% |
| 1940 | −29.3% |
| 1944 | −34.9% |
| 1948 | −8.8% |
| 1952 | −44.6% |
| 1956 | −28.6% |
| 1960 | −30.6% |
| 1964 | +3.3% |
| 1968 | −33.6% |
| 1972 | −44.7% |
| 1976 | −7.2% |
| 1980 | −46.6% |
| 1984 | −49.8% |
| 1988 | −15.4% |
| 1992 | −16.6% |
| 1996 | −26.1% |
| 2000 | −47.6% |
| 2004 | −52.5% |
| 2008 | −48.4% |
| 2012 | −54.7% |
| 2016 | −65.2% |
| 2020 | −66.7% |
| 2024 | −65.4% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2016 | 6,244 | 940 | 3,383 | 1,862 | 59 |
| 2018 | 6,177 | 807 | 3,290 | 2,011 | 69 |
| 2020 | 6,271 | 690 | 3,328 | 2,183 | 70 |
| 2022 | 6,355 | 619 | 3,222 | 2,438 | 76 |
| 2024 | 6,507 | 563 | 3,208 | 2,641 | 95 |
Yuma County sits in Colorado's northeastern plains, where wheat and corn agriculture dominate both the landscape and the electorate. In 2024 it delivered a 65-point Republican presidential margin, among the widest in the state.
Across the recorded series it reached a Democratic high of 41.4 points in 1896 and a Republican high of 66.7 points in 2020. Between 2020 and 2024 the county moved 1.3 points toward the Democratic candidate; the 2024 margin was 65.4 points.
A population of 9,979, a 67% non-Hispanic-white share, and a median household income of $60,545 describe the county. The county's voting pattern over the last decade is most similar to that of DeWitt County and Kiowa County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Yuma County, Colorado. Akashic. https://akashic.app/county/08125/. Accessed May 20, 2026. License: CC BY 4.0.