| Donald Trump ✓Republican | 65.3% | 7,337 |
|---|---|---|
| Kamala HarrisDemocratic | 32.3% | 3,628 |
| OtherAll other candidates | 2.4% | 266 |
| Year | Margin (D minus R) |
|---|---|
| 2008 | −23.5% |
| 2012 | −38.4% |
| 2016 | −41.5% |
| 2020 | −36.0% |
| 2024 | −33.0% |
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 3,628 | 7,337 | 11,231 | ||
| R | 3,372 | 7,334 | 11,007 | ||
| R | 2,303 | 6,103 | 9,147 | ||
| R | 2,433 | 5,460 | 7,893 | ||
| R | 3,116 | 5,068 | 8,302 |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | GreenfieldCity | IndianaState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 89.9% | 77.1% | 61.0% |
| Black | 2.1% | 9.2% | 12.2% |
| Asian | 1.7% | 2.6% | 6.0% |
| Two or more races | 5.2% | 7.3% | 12.6% |
| Other race | 1.0% | 3.7% | 8.2% |
| Hispanic or Latino | 3.2% | 8.6% | 19.3% |
| Income & Age | |||
| Median household income | $76,127 | $71,957 | $84,427 |
| Poverty rate | 5.3% | 12.4% | 12.5% |
| Median age | 38.8 | 38.2 | 39.1 |
| Age 18–24 | 7.2% | 9.6% | 9.2% |
| Age 65 and older | 17.3% | 16.7% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 26.2% | 29.5% | 35.7% |
| Speaks a non-English language at home | 5.5% | 10.3% | 22.3% |
| Spanish | 2.4% | 5.5% | 13.6% |
| Other Indo-European | 1.1% | 0.9% | 2.0% |
| Other languages | 1.1% | 0.5% | 0.8% |
| Ancestry | |||
| Largest ancestry | German 21.8% | German 19.5% | German 12.5% |
| 2nd-largest ancestry | English 14.9% | English 11.3% | English 9.5% |
| 3rd-largest ancestry | Irish 10.6% | Irish 10.1% | Irish 9.4% |
| Religion | |||
| Catholic | 7.1%County context | 11.5% | 18.6% |
| Evangelical Protestant | 19.7%County context | 18.0% | 16.5% |
| Unaffiliated or unclaimed | 67.1%County context | 57.9% | 51.5% |
| Mainline Protestant | 5.8%County context | 7.1% | 5.2% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Greenfield sits in the Upper Midwest. In 2024 it voted Republican.
Across the recorded series it reached a Republican high of 41.5 points in 2016. Between 2020 and 2024 the city moved 3.0 points toward the Democratic candidate; the 2024 margin was 33.0 points.
A population of 24,940, a 90% non-Hispanic-white share, and a median household income of $76,127 describe the city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Greenfield, Indiana. Akashic. https://akashic.app/city/1829520/. Accessed May 20, 2026. License: CC BY 4.0.