Elections / 2012 · President · NV
Nevada — 2012 presidential election
Recent presidential results
state2012 presidential electionNevada · PresidentObamaD+6.7
How it voted
Share of the 2012 vote
| Barack Obama ✓Democratic | 52.4% | 531,373 |
|---|---|---|
| Mitt RomneyRepublican | 45.7% | 463,567 |
| OtherAll other candidates | 2.0% | 19,978 |
2012presidential margin
D+60R+60
17 counties, each filled by 2012 D-vs-R margin. Hover any county for its result.
Nevada cast 6 electoral votes this cycle.
County-level results (17 counties) — table
| County | Winner | Margin |
|---|---|---|
| Carson City, NV | Republican | R+9.0 |
| Churchill County, NV | Republican | R+39.9 |
| Clark County, NV | Democratic | D+14.6 |
| Douglas County, NV | Republican | R+26.8 |
| Elko County, NV | Republican | R+53.2 |
| Esmeralda County, NV | Republican | R+51.7 |
| Eureka County, NV | Republican | R+68.8 |
| Humboldt County, NV | Republican | R+36.1 |
| Lander County, NV | Republican | R+48.3 |
| Lincoln County, NV | Republican | R+60.0 |
| Lyon County, NV | Republican | R+28.6 |
| Mineral County, NV | Republican | R+10.7 |
| Nye County, NV | Republican | R+24.2 |
| Pershing County, NV | Republican | R+28.4 |
| Storey County, NV | Republican | R+17.3 |
| Washoe County, NV | Democratic | D+3.7 |
| White Pine County, NV | Republican | R+43.7 |
complete certified result
Nevada candidate results
Top three shown first · expand for every reported candidate and write-in category
Source: MIT Election Data + Science Lab — U.S. President 1976–2024 state candidate returns
Nominees: Barack Obama (D) · Mitt Romney (R)
Nevada's presidential margins
1892–2024, the 2012 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −19.3% |
| 1896 | +62.4% |
| 1900 | +24.5% |
| 1904 | −23.8% |
| 1908 | +1.8% |
| 1912 | +23.8% |
| 1916 | +17.0% |
| 1920 | −20.7% |
| 1924 | −19.8% |
| 1928 | −13.1% |
| 1932 | +38.8% |
| 1936 | +45.6% |
| 1940 | +20.2% |
| 1944 | +9.2% |
| 1948 | +3.1% |
| 1952 | −22.9% |
| 1956 | −15.9% |
| 1960 | +2.3% |
| 1964 | +17.2% |
| 1968 | −8.2% |
| 1972 | −27.4% |
| 1976 | −4.4% |
| 1980 | −35.6% |
| 1984 | −33.9% |
| 1988 | −20.9% |
| 1992 | +2.6% |
| 1996 | +1.0% |
| 2000 | −3.5% |
| 2004 | −2.6% |
| 2008 | +12.6% |
| 2012 | +6.7% |
| 2016 | +2.4% |
| 2020 | +2.4% |
| 2024 | −3.1% |
County-by-county results — 17 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Carson City | R | 10,291 | 12,394 | 23,319 | |
| Churchill County | R | 2,961 | 7,061 | 10,265 | |
| Clark County | D | 389,936 | 289,053 | 691,190 | |
| Douglas County | R | 9,297 | 16,276 | 26,075 | |
| Elko County | R | 3,511 | 12,014 | 15,986 | |
| Esmeralda County | R | 92 | 317 | 435 | |
| Eureka County | R | 107 | 663 | 808 | |
| Humboldt County | R | 1,737 | 3,810 | 5,744 | |
| Lander County | R | 534 | 1,580 | 2,165 | |
| Lincoln County | R | 400 | 1,691 | 2,152 | |
| Lyon County | R | 7,380 | 13,520 | 21,465 | |
| Mineral County | R | 863 | 1,080 | 2,035 | |
| Nye County | R | 6,320 | 10,566 | 17,522 | |
| Pershing County | R | 632 | 1,167 | 1,884 | |
| Storey County | R | 920 | 1,321 | 2,314 | |
| Washoe County | D | 95,409 | 88,453 | 187,855 | |
| White Pine County | R | 983 | 2,601 | 3,704 |
Same ballot, 2012NV
Source. MIT Election Data + Science Lab — 2012 presidential returns · official county-level results. Real returns — nothing estimated.