Elections / 1988 · President · RI
Rhode Island — 1988 presidential election
Recent presidential results
state1988 presidential electionRhode Island · PresidentDukakisD+11.7
How it voted
Share of the 1988 vote
| Michael Dukakis ✓Democratic | 55.6% | 225,123 |
|---|---|---|
| George H. W. BushRepublican | 43.9% | 177,761 |
| OtherAll other candidates | 0.4% | 1,685 |
1988presidential margin
D+60R+60
5 counties, each filled by 1988 D-vs-R margin. Hover any county for its result.
Rhode Island cast 4 electoral votes this cycle.
County-level results (5 counties) — table
| County | Winner | Margin |
|---|---|---|
| Bristol County, RI | Democratic | D+2.5 |
| Kent County, RI | Democratic | D+4.0 |
| Newport County, RI | Democratic | D+1.9 |
| Providence County, RI | Democratic | D+18.0 |
| Washington County, RI | Democratic | D+3.5 |
complete certified result
Rhode Island candidate results
Top three shown first · expand for every reported candidate and write-in category
Source: MIT Election Data + Science Lab — U.S. President 1976–2024 state candidate returns
Nominees: Michael Dukakis (D) · George H. W. Bush (R)
Rhode Island's presidential margins
1892–2024, the 1988 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −5.0% |
| 1896 | −41.9% |
| 1900 | −24.7% |
| 1904 | −24.4% |
| 1908 | −26.6% |
| 1912 | +3.5% |
| 1916 | −5.1% |
| 1920 | −31.2% |
| 1924 | −23.2% |
| 1928 | +0.6% |
| 1932 | +11.8% |
| 1936 | +12.9% |
| 1940 | +13.6% |
| 1944 | +17.3% |
| 1948 | +16.2% |
| 1952 | −1.8% |
| 1956 | −16.5% |
| 1960 | +27.3% |
| 1964 | +61.7% |
| 1968 | +32.2% |
| 1972 | −6.2% |
| 1976 | +11.3% |
| 1980 | +10.5% |
| 1984 | −3.6% |
| 1988 | +11.7% |
| 1992 | +18.0% |
| 1996 | +32.9% |
| 2000 | +29.1% |
| 2004 | +20.8% |
| 2008 | +28.0% |
| 2012 | +27.4% |
| 2016 | +15.4% |
| 2020 | +20.6% |
| 2024 | +13.8% |
County-by-county results — 5 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Bristol County | D | 11,168 | 10,626 | 21,883 | |
| Kent County | D | 37,221 | 34,314 | 71,801 | |
| Newport County | D | 17,597 | 16,923 | 34,664 | |
| Providence County | D | 135,927 | 94,248 | 231,159 | |
| Washington County | D | 23,210 | 21,650 | 45,062 |
Same ballot, 1988RI
Source. MIT Election Data + Science Lab — 1988 presidential returns · official county-level results. Real returns — nothing estimated.