Elections / 1972 · President · RI
Rhode Island — 1972 presidential election
Recent presidential results
state1972 presidential electionRhode Island · PresidentNixonR+6.2
How it voted
Share of the 1972 vote
| Richard Nixon ✓Republican | 53.0% | 220,383 |
|---|---|---|
| George McGovernDemocratic | 46.8% | 194,645 |
| OtherAll other candidates | 0.2% | 780 |
1972presidential margin
D+60R+60
5 counties, each filled by 1972 D-vs-R margin. Hover any county for its result.
Rhode Island cast 4 electoral votes this cycle.
County-level results (5 counties) — table
| County | Winner | Margin |
|---|---|---|
| Bristol County, RI | Republican | R+9.5 |
| Kent County, RI | Republican | R+16.6 |
| Newport County, RI | Republican | R+19.7 |
| Providence County, RI | Republican | R+0.1 |
| Washington County, RI | Republican | R+17.1 |
Nominees: George McGovern (D) · Richard Nixon (R)
Rhode Island's presidential margins
1892–2024, the 1972 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −5.0% |
| 1896 | −41.9% |
| 1900 | −24.7% |
| 1904 | −24.4% |
| 1908 | −26.6% |
| 1912 | +3.5% |
| 1916 | −5.1% |
| 1920 | −31.2% |
| 1924 | −23.2% |
| 1928 | +0.6% |
| 1932 | +11.8% |
| 1936 | +12.9% |
| 1940 | +13.6% |
| 1944 | +17.3% |
| 1948 | +16.2% |
| 1952 | −1.8% |
| 1956 | −16.5% |
| 1960 | +27.3% |
| 1964 | +61.7% |
| 1968 | +32.2% |
| 1972 | −6.2% |
| 1976 | +11.3% |
| 1980 | +10.5% |
| 1984 | −3.6% |
| 1988 | +11.7% |
| 1992 | +18.0% |
| 1996 | +32.9% |
| 2000 | +29.1% |
| 2004 | +20.8% |
| 2008 | +28.0% |
| 2012 | +27.4% |
| 2016 | +15.4% |
| 2020 | +20.6% |
| 2024 | +13.8% |
County-by-county results — 5 counties
| County | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| Bristol County | R | 9,928 | 12,009 | 21,985 | |
| Kent County | R | 29,004 | 40,534 | 69,653 | |
| Newport County | R | 12,844 | 19,142 | 32,035 | |
| Providence County | R | 129,232 | 129,418 | 259,156 | |
| Washington County | R | 13,637 | 19,280 | 32,979 |
Source. Compiled historical county records — 1972 presidential returns · official county-level results. Real returns — nothing estimated.