- Lead
- 559
- Total
- 17,877
- vs nation
- R+1.7
- Turnout
- 59.1%
Albany County, WY
President margin by year
Place winner margin
President results by year
2024 turnout 59.1% of 30,455 citizens 18+
- Lead
- 513
- Total
- 18,617
- vs nation
- R+1.7
- Turnout
- 60.8%
- Lead
- 712
- Total
- 17,060
- vs nation
- R+6.3
- Turnout
- 57.4%
- Lead
- 408
- Total
- 16,300
- vs nation
- R+6.4
- Turnout
- —
- Lead
- 708
- Total
- 17,117
- vs nation
- R+3.1
- Turnout
- —
- Lead
- 1,889
- Total
- 16,624
- vs nation
- R+8.9
- Turnout
- —
- Lead
- 2,745
- Total
- 14,151
- vs nation
- R+19.9
- Turnout
- —
- Lead
- 432
- Total
- 13,936
- vs nation
- R+5.4
- Turnout
- —
Key facts
- 2024 presidential margin
- R+3.1MIT Election Lab
- Population
- 38,2492024 5-year
- Median household income
- $61,9172024 5-year
- White (non-Hispanic)
- 79.9%2024 5-year
- Black
- 1.0%2024 5-year
- Hispanic / Latino
- 10.6%2024 5-year
- Peak Democratic margin
- D+34.6 in 1964MIT Election Lab
- Peak Republican margin
- R+49.5 in 1892MIT Election Lab
- Most similar
- Whitman County, WA · twin score 92.2
Midterm durability
Total general-election participants divided by same-year citizen voting-age population. These are total ballots or participating voters—not presidential candidate votes.
- 2024 total turnout
- 59.1%17,993 participants ÷ 30,455 CVAP
- 2020→2022 drop-off
- +18.3 ptsVolatile
- Drop-off versus state
- +0.2 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026 scenario
- 40.8%–45.4%Recent-cycle and two-cycle persistence scenarios; not a forecast
| Election | Participants | CVAP | Turnout | Quality |
|---|---|---|---|---|
| 2016 · Presidential | 17,245 | 30,069 | 57.4% | A/A |
| 2018 · Midterm | 14,515 | 30,040 | 48.3% | A/A |
| 2020 · Presidential | 18,744 | 30,822 | 60.8% | A/A |
| 2022 · Midterm | 12,811 | 30,109 | 42.5% | A/A |
| 2024 · Presidential | 17,993 | 30,455 | 59.1% | A/A |
Sources and methods
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
Precinct data
Results by precinct
65 precincts · 17,877 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -14-314-3 | 1,876 | 1,592 | 140 | 3,608 | 52.0% | 44.1% | D+7.9 |
|---|---|---|---|---|---|---|---|
| Precinct -46-046-0 | 834 | 2,117 | 97 | 3,048 | 27.4% | 69.5% | R+42.1 |
| Precinct -45-145-1 | 1,431 | 734 | 75 | 2,240 | 63.9% | 32.8% | D+31.1 |
| Precinct -45-245-2 | 1,077 | 734 | 65 | 1,876 | 57.4% | 39.1% | D+18.3 |
| Precinct -13-313-3 | 773 | 793 | 48 | 1,614 | 47.9% | 49.1% | R+1.2 |
| Precinct -13-113-1 | 871 | 678 | 55 | 1,604 | 54.3% | 42.3% | D+12.0 |
| Precinct -46-146-1 | 397 | 668 | 22 | 1,087 | 36.5% | 61.5% | R+24.9 |
| Precinct -46-246-2 | 367 | 526 | 28 | 921 | 39.8% | 57.1% | R+17.3 |
| Precinct -14-014-0 | 154 | 534 | 12 | 700 | 22.0% | 76.3% | R+54.3 |
| Precinct -13-213-2 | 331 | 289 | 17 | 637 | 52.0% | 45.4% | D+6.6 |
| Precinct -14-214-2 | 260 | 265 | 17 | 542 | 48.0% | 48.9% | R+0.9 |
| 0313 Voting District56_560010313 | 0 | 0 | 0 | 0 | — | — | No votes |
| 0313 Voting District56_560010313 | 0 | 0 | 0 | 0 | — | — | No votes |
| 11-4 Voting District56_560010114 | 0 | 0 | 0 | 0 | — | — | No votes |
| 11-4 Voting District56_560010114 | 0 | 0 | 0 | 0 | — | — | No votes |
| 31-2 Voting District56_560010312 | 0 | 0 | 0 | 0 | — | — | No votes |
| 31-2 Voting District56_560010312 | 0 | 0 | 0 | 0 | — | — | No votes |
| 31-4 Voting District56_560010314 | 0 | 0 | 0 | 0 | — | — | No votes |
| 31-4 Voting District56_560010314 | 0 | 0 | 0 | 0 | — | — | No votes |
| 41-1 Voting District1 | 0 | 0 | 0 | 0 | — | — | No votes |
| 41-1 Voting District1 | 0 | 0 | 0 | 0 | — | — | No votes |
| 41-2 Voting District2 | 0 | 0 | 0 | 0 | — | — | No votes |
| 41-2 Voting District2 | 0 | 0 | 0 | 0 | — | — | No votes |
| 41-3-1 Voting District56_5600104131 | 0 | 0 | 0 | 0 | — | — | No votes |
| 41-3-1 Voting District56_5600104131 | 0 | 0 | 0 | 0 | — | — | No votes |
| 41-4 Voting District4 | 0 | 0 | 0 | 0 | — | — | No votes |
| 41-4 Voting District4 | 0 | 0 | 0 | 0 | — | — | No votes |
| 51-1 Voting District56_560010511 | 0 | 0 | 0 | 0 | — | — | No votes |
| 51-1 Voting District56_560010511 | 0 | 0 | 0 | 0 | — | — | No votes |
| 51-2 Voting District56_560010512 | 0 | 0 | 0 | 0 | — | — | No votes |
| 51-2 Voting District56_560010512 | 0 | 0 | 0 | 0 | — | — | No votes |
| 51-4 Voting District56_560010514 | 0 | 0 | 0 | 0 | — | — | No votes |
| 51-4 Voting District56_560010514 | 0 | 0 | 0 | 0 | — | — | No votes |
| 51-5 Voting District56_560010515 | 0 | 0 | 0 | 0 | — | — | No votes |
| 51-5 Voting District56_560010515 | 0 | 0 | 0 | 0 | — | — | No votes |
| 51-6 Voting District56_560010516 | 0 | 0 | 0 | 0 | — | — | No votes |
| 51-6 Voting District56_560010516 | 0 | 0 | 0 | 0 | — | — | No votes |
| 61-4 Voting District56_560010614 | 0 | 0 | 0 | 0 | — | — | No votes |
| 61-4 Voting District56_560010614 | 0 | 0 | 0 | 0 | — | — | No votes |
| ALBANY COUNTY FAIRGROUNDS Voting District56_560010121 | 0 | 0 | 0 | 0 | — | — | No votes |
| ALBANY COUNTY FAIRGROUNDS Voting District56_560010121 | 0 | 0 | 0 | 0 | — | — | No votes |
| ALBANY COUNTY LIBRARY Voting District56_560010501 | 0 | 0 | 0 | 0 | — | — | No votes |
| ALBANY COUNTY LIBRARY Voting District56_560010501 | 0 | 0 | 0 | 0 | — | — | No votes |
| BEITEL SCHOOL Voting District56_560010602 | 0 | 0 | 0 | 0 | — | — | No votes |
| BEITEL SCHOOL Voting District56_560010602 | 0 | 0 | 0 | 0 | — | — | No votes |
| CENTENNIAL SCHOOL Voting District56_560010103 | 0 | 0 | 0 | 0 | — | — | No votes |
| CENTENNIAL SCHOOL Voting District56_560010103 | 0 | 0 | 0 | 0 | — | — | No votes |
| DON ROBBIN'S HOME Voting District56_560010112 | 0 | 0 | 0 | 0 | — | — | No votes |
| DON ROBBIN'S HOME Voting District56_560010112 | 0 | 0 | 0 | 0 | — | — | No votes |
| HARMONY SCHOOL Voting District56_560010122 | 0 | 0 | 0 | 0 | — | — | No votes |
| HARMONY SCHOOL Voting District56_560010122 | 0 | 0 | 0 | 0 | — | — | No votes |
| MARSHALL COMMUNITY HALL Voting District56_560010113 | 0 | 0 | 0 | 0 | — | — | No votes |
| MARSHALL COMMUNITY HALL Voting District56_560010113 | 0 | 0 | 0 | 0 | — | — | No votes |
| NATIONAL GUARD ARMORY Voting District56_560010402 | 0 | 0 | 0 | 0 | — | — | No votes |
| NATIONAL GUARD ARMORY Voting District56_560010402 | 0 | 0 | 0 | 0 | — | — | No votes |
| NORTH ALBANY COMMUNITY HALL Voting District56_560010115 | 0 | 0 | 0 | 0 | — | — | No votes |
| NORTH ALBANY COMMUNITY HALL Voting District56_560010115 | 0 | 0 | 0 | 0 | — | — | No votes |
| ROCK RIVER TOWN HALL Voting District56_560010104 | 0 | 0 | 0 | 0 | — | — | No votes |
| ROCK RIVER TOWN HALL Voting District56_560010104 | 0 | 0 | 0 | 0 | — | — | No votes |
| SHARON WALKER'S HOME Voting District56_560010111 | 0 | 0 | 0 | 0 | — | — | No votes |
| SHARON WALKER'S HOME Voting District56_560010111 | 0 | 0 | 0 | 0 | — | — | No votes |
| SLADE SCHOOL Voting District56_560010301 | 0 | 0 | 0 | 0 | — | — | No votes |
| SLADE SCHOOL Voting District56_560010301 | 0 | 0 | 0 | 0 | — | — | No votes |
| THAYER SCHOOL Voting District56_560010601 | 0 | 0 | 0 | 0 | — | — | No votes |
| THAYER SCHOOL Voting District56_560010601 | 0 | 0 | 0 | 0 | — | — | No votes |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | −49.5% |
| 1896 | −6.3% |
| 1900 | −21.2% |
| 1904 | −36.7% |
| 1908 | −6.8% |
| 1912 | +6.0% |
| 1916 | +8.6% |
| 1920 | −20.9% |
| 1924 | −31.3% |
| 1928 | −28.8% |
| 1932 | +7.3% |
| 1936 | +34.4% |
| 1940 | +18.5% |
| 1944 | +4.2% |
| 1948 | +4.7% |
| 1952 | −19.3% |
| 1956 | −11.8% |
| 1960 | −0.9% |
| 1964 | +34.6% |
| 1968 | −3.8% |
| 1972 | −18.0% |
| 1976 | −17.8% |
| 1980 | −17.9% |
| 1984 | −22.2% |
| 1988 | −1.5% |
| 1992 | +11.9% |
| 1996 | +3.1% |
| 2000 | −19.4% |
| 2004 | −11.4% |
| 2008 | +4.1% |
| 2012 | −2.5% |
| 2016 | −4.2% |
| 2020 | +2.8% |
| 2024 | −3.1% |
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2024 | R | 47.3%7,674 | 52.7%8,559 | 16,233 |
| 2020 | R | 49.4%8,440 | 50.6%8,629 | 17,069 |
U.S. Senate
Each row shows U.S. Senate votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
U.S. Senate special elections
Each row shows U.S. Senate special votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Governor
Each row shows Governor votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Registered voters
By party of registration, over time
Registration leans Republican; the presidential vote runs 36 points more Republican.
18,132 registered voters · 2026
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
−234 net domestic migration · 2025
Net −860 over 2011–2025 · gain loss
Arrivals reported $51,604 in average income, against $86,926 for residents who stayed — 41% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+27.4 on average — 24 points more Republican-leaning than Albany County, WY itself (R+3.1).
Where arrivals came from lean of each source
- Laramie County, WY165R+32.1
- Larimer County, CO73D+17.6
- Natrona County, WY58R+48.2
- Weld County, CO49R+21.0
- Fremont County, WY47R+36.9
- Campbell County, WY36R+76.3
Where departures went households, 2022–23
- Laramie County, WY186
- Larimer County, CO98
- Natrona County, WY41
- Sheridan County, WY32
- Maricopa County, AZ30
- Jefferson County, CO30
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +155 |
| 2012 | +89 |
| 2013 | −96 |
| 2014 | −163 |
| 2015 | −159 |
| 2016 | −443 |
| 2017 | +106 |
| 2018 | −148 |
| 2019 | −253 |
| 2021 | +659 |
| 2022 | +122 |
| 2023 | −362 |
| 2024 | −133 |
| 2025 | −234 |
Albany County anchors Wyoming's most competitive presidential terrain, driven by the University of Wyoming's student and faculty population in Laramie. In 2024 it went Republican by just 3.1 points, a sharp contrast to the state's typical double-digit margins.
Across the recorded series it reached a Democratic high of 34.6 points in 1964 and a Republican high of 49.5 points in 1892. Between 2020 and 2024 the county moved 5.9 points toward the Republican candidate; the 2024 margin was 3.1 points.
A population of 38,249, a 80% non-Hispanic-white share, and a median household income of $61,917 describe the county. The county's voting pattern over the last decade is most similar to that of Whitman County and Latah County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Albany County, Wyoming. Akashic. https://akashic.app/county/56001/. Accessed May 20, 2026. License: CC BY 4.0.