| Kamala Harris ✓Democratic | 93.0% | 3,415 |
|---|---|---|
| Donald TrumpRepublican | 5.9% | 218 |
| OtherAll other candidates | 1.1% | 40 |
| Year | Margin (D minus R) |
|---|---|
| 2008 | +92.3% |
| 2012 | +90.9% |
| 2016 | +88.4% |
| 2020 | +88.9% |
| 2024 | +87.0% |
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 3,415 | 218 | 3,673 | ||
| D | 3,680 | 195 | 3,920 | ||
| D | 3,103 | 150 | 3,342 | ||
| D | 3,162 | 150 | 3,312 | ||
| D | 3,711 | 142 | 3,868 |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | Gresham ParkCity | GeorgiaState | United StatesNation |
|---|---|---|---|
| Race & Ethnicity | |||
| White | 20.1% | 51.0% | 61.0% |
| Black | 59.3% | 31.1% | 12.2% |
| Asian | 2.6% | 4.5% | 6.0% |
| Two or more races | 15.5% | 8.4% | 12.6% |
| Other race | 2.5% | 5.1% | 8.2% |
| Hispanic or Latino | 11.1% | 11.0% | 19.3% |
| Income & Age | |||
| Median household income | $71,042 | $77,353 | $84,427 |
| Poverty rate | 19.5% | 13.5% | 12.5% |
| Median age | 40.3 | 37.7 | 39.1 |
| Age 18–24 | 8.5% | 9.5% | 9.2% |
| Age 65 and older | 13.8% | 15.0% | 17.2% |
| Education & Language | |||
| Bachelor's degree or higher (25+) | 38.4% | 34.9% | 35.7% |
| Speaks a non-English language at home | 10.1% | 15.5% | 22.3% |
| Spanish | 5.8% | 8.6% | 13.6% |
| French (incl. Cajun & Haitian) | 2.7% | 0.6% | 0.7% |
| Other Indo-European | 1.1% | 1.6% | 2.0% |
| Ancestry | |||
| Largest ancestry | English 6.6% | English 10.3% | German 12.5% |
| 2nd-largest ancestry | German 5.2% | American 7.6% | English 9.5% |
| 3rd-largest ancestry | American 4.6% | Irish 6.9% | Irish 9.4% |
| Religion | |||
| Catholic | 9.3%County context | 8.4% | 18.6% |
| Evangelical Protestant | 16.5%County context | 26.2% | 16.5% |
| Unaffiliated or unclaimed | 49.0%County context | 49.3% | 51.5% |
| Black Protestant | 11.7%County context | 5.1% | 2.2% |
| Mainline Protestant | 6.5%County context | 6.6% | 5.2% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Gresham Park sits in the Deep South. In 2024 it voted Democratic.
Across the recorded series it reached a Democratic high of 92.3 points in 2008. Between 2020 and 2024 the city moved 1.9 points toward the Republican candidate; the 2024 margin was 87.0 points.
A population of 6,935, a 20% non-Hispanic-white share, and a median household income of $71,042 describe the city.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Gresham Park, Georgia. Akashic. https://akashic.app/city/1335240/. Accessed May 20, 2026. License: CC BY 4.0.