Pennsylvania 7th Congressional District, Pennsylvania: Bellwether district. In 2024, voted R+3%. Republican peak: R+43 in 1928.
Key facts
- 2024 presidential margin
- R+3MIT Election Lab
- Political archetype
- BellwetherAkashic typology
- Population
- 782,0992024 5-year
- Median household income
- $82,8282024 5-year
- White (non-Hispanic)
- 69.4%2024 5-year
- Black
- 6.2%2024 5-year
- Hispanic / Latino
- 20.9%2024 5-year
- Peak Democratic margin
- D+38 in 1964MIT Election Lab
- Peak Republican margin
- R+43 in 1928MIT Election Lab
Predecessors: WILD, Susan (2023–2025), WILD, Susan (2021–2023), WILD, Susan (2019–2021), MEEHAN, Patrick (2017–2019)
Source · Voteview / Lewis, Poole, Rosenthal et al. (CC-BY).
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 199,217 | 209,661 | 414,403 | ||
| D | 199,676 | 194,569 | 398,966 | ||
| R | 160,451 | 168,024 | 344,378 | ||
| D | 161,537 | 144,925 | 311,239 | ||
| D | 180,365 | 138,157 | 322,888 | ||
| D | 152,836 | 148,009 | 303,485 | ||
| D | 122,963 | 115,291 | 247,685 | ||
| D | 103,892 | 90,021 | 221,447 | ||
| D | 99,537 | 85,981 | 238,342 | ||
| R | 92,302 | 111,323 | 205,782 | ||
| R | 88,844 | 119,001 | 209,484 | ||
| R | 75,623 | 98,031 | 193,912 | ||
| D | 101,020 | 89,878 | 194,556 | ||
| R | 74,077 | 112,942 | 189,153 | ||
| D | 98,015 | 90,328 | 197,150 | ||
| D | 135,827 | 61,322 | 198,368 | ||
| R | 94,304 | 108,843 | 203,536 | ||
| R | 73,169 | 108,245 | 182,337 | ||
| R | 81,256 | 97,647 | 179,959 | ||
| D | 70,151 | 69,741 | 142,548 | ||
| D | 73,407 | 68,775 | 142,865 | ||
| D | 79,852 | 66,275 | 146,817 | ||
| D | 87,318 | 60,629 | 151,183 | ||
| D | 56,553 | 52,400 | 112,953 | ||
| R | 36,616 | 93,596 | 131,151 | ||
| R | 27,474 | 51,916 | 89,630 | ||
| R | 25,370 | 40,534 | 68,643 | ||
| D | 27,404 | 24,639 | 54,615 | ||
| D | 25,169 | 7,922 | 53,509 | ||
| R | 26,885 | 27,101 | 56,542 | ||
| R | 23,347 | 27,534 | 52,748 | ||
| D | 26,350 | 23,990 | 51,501 | ||
| R | 23,342 | 23,968 | 48,883 | ||
| D | 23,914 | 17,276 | 42,035 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
U.S. Senate
| Year | Won | D % | R % | Total |
|---|---|---|---|---|
| 2024 | R | 48.6% | 48.8% | 6,963,137 |
| 2022 | D | 51.2% | 46.3% | 5,368,021 |
| 2018 | D | 55.6% | 42.7% | 4,994,643 |
| 2016 | R | 47.3% | 48.8% | 6,051,856 |
| 2012 | D | 53.7% | 44.6% | 5,627,422 |
| 2010 | R | 49.0% | 51.0% | 3,977,661 |
| 2006 | D | 58.6% | 41.3% | 4,081,043 |
| 2004 | R | 42.0% | 52.6% | 5,559,105 |
| 2000 | R | 45.5% | 52.4% | 4,735,116 |
| 1998 | R | 34.8% | 61.3% | 2,957,499 |
| 1994 | R | 46.9% | 49.4% | 3,513,361 |
| 1992 | R | 46.3% | 49.1% | 4,802,410 |
| 1988 | R | 32.4% | 66.5% | 4,366,598 |
| 1986 | R | 42.9% | 56.4% | 3,378,226 |
| 1982 | R | 39.2% | 59.3% | 3,604,108 |
| 1980 | R | 48.0% | 50.5% | 4,418,042 |
| 1976 | R | 46.8% | 52.4% | 4,546,353 |
Demographics
Anchored in the Philadelphia collar counties, PA-07 has tracked within a single point of the national margin in recent cycles, making it a reliable bellwether for statewide suburban trends.
The Democratic margin in Pennsylvania 7th Congressional District has rarely exceeded thirty-eight points in modern history; the Republican margin has rarely exceeded forty-three points. 2024 delivered the district to the Republican candidate by three points.
Its demographics resemble the country more than they resemble most districts. A 69% non-Hispanic-white share, a 11% poverty rate, and a median household income of $82,828 — all within the broad national range.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Congressional District 7, Pennsylvania. Akashic. https://akashic.app/cd/4207/. Accessed May 20, 2026. License: CC BY 4.0.