New Jersey 28th State House District, New Jersey: Populist district. In 2024, voted D+42%. Democratic peak: D+54 in 2016.
Key facts
- 2024 presidential margin
- D+42MIT Election Lab
- Political archetype
- PopulistAkashic typology
- Population
- 116,5052024 5-year
- Median household income
- $83,7662024 5-year
- White (non-Hispanic)
- 31.2%2024 5-year
- Black
- 34.0%2024 5-year
- Hispanic / Latino
- 26.5%2024 5-year
- Peak Democratic margin
- D+54 in 2012MIT Election Lab
- Peak Republican margin
- R+46 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 30,229 | 12,202 | 43,138 | ||
| D | 35,786 | 10,974 | 46,950 | ||
| D | 32,132 | 9,216 | 42,601 | ||
| D | 31,483 | 9,407 | 41,209 | ||
| D | 31,910 | 10,775 | 42,948 | ||
| D | 27,033 | 11,965 | 39,310 | ||
| D | 24,709 | 9,656 | 35,367 | ||
| D | 23,418 | 9,389 | 34,840 | ||
| D | 21,094 | 12,780 | 38,024 | ||
| D | 20,763 | 16,070 | 37,985 | ||
| D | 22,746 | 19,633 | 42,944 | ||
| D | 19,307 | 16,723 | 39,424 | ||
| D | 23,259 | 18,830 | 43,086 | ||
| R | 21,297 | 23,867 | 46,164 | ||
| D | 24,639 | 19,346 | 48,249 | ||
| D | 36,840 | 15,817 | 53,076 | ||
| D | 28,712 | 22,941 | 52,626 | ||
| R | 18,933 | 31,380 | 51,233 | ||
| R | 23,223 | 29,022 | 53,150 | ||
| R | 19,984 | 21,881 | 44,553 | ||
| R | 22,437 | 23,266 | 46,629 | ||
| R | 19,961 | 23,457 | 44,344 | ||
| D | 22,362 | 18,096 | 40,925 | ||
| R | 16,903 | 19,320 | 37,325 | ||
| R | 14,846 | 21,587 | 36,610 | ||
| R | 5,276 | 15,816 | 23,832 | ||
| R | 5,120 | 14,652 | 20,632 | ||
| R | 4,326 | 6,787 | 11,458 | ||
| O | 3,332 | 2,134 | 10,108 | ||
| R | 3,770 | 6,710 | 10,884 | ||
| R | 3,209 | 6,284 | 9,974 | ||
| R | 3,217 | 5,640 | 9,148 | ||
| R | 2,563 | 5,298 | 8,179 | ||
| D | 3,762 | 3,609 | 7,514 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Assembly District 28 returned a presidential margin of D+76.7 in 2024, placing it among the most lopsided state house districts in the country. Its urban core drives consistently high Democratic vote shares election cycle after election cycle.
The Democratic margin in New Jersey 28th State House District peaked at fifty-four points in 2016. By 1976 the district had flipped, voting Republican for the first time in many years. The 2024 margin was forty-two points, the most Democratic-leaning result in the district's modern history.
The economic context is the key. The median household income of $83,766 sits well below state and national norms, and 14% of residents live below the federal poverty line. The shift here is part of a broader realignment of working-class places across the country.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Assembly District 28, New Jersey. Akashic. https://akashic.app/sld-lower/34028/. Accessed May 20, 2026. License: CC BY 4.0.