Massachusetts 10th State House District, Massachusetts: Democratic loyalist district. In 2024, voted D+18%. Republican peak: R+53 in 1896.
Key facts
- 2024 presidential margin
- D+18MIT Election Lab
- Political archetype
- Democratic loyalistAkashic typology
- Population
- 63,3612024 5-year
- Median household income
- $111,9602024 5-year
- White (non-Hispanic)
- 72.8%2024 5-year
- Black
- 6.2%2024 5-year
- Hispanic / Latino
- 7.6%2024 5-year
- Peak Democratic margin
- D+51 in 1964MIT Election Lab
- Peak Republican margin
- R+53 in 1896MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 18,538 | 12,791 | 32,170 | ||
| D | 20,793 | 11,777 | 33,568 | ||
| D | 17,105 | 10,841 | 30,601 | ||
| D | 16,767 | 11,771 | 29,001 | ||
| D | 16,819 | 11,033 | 28,486 | ||
| D | 16,798 | 10,211 | 27,324 | ||
| D | 15,722 | 8,269 | 25,641 | ||
| D | 14,930 | 6,847 | 24,200 | ||
| D | 12,262 | 7,603 | 26,019 | ||
| D | 13,006 | 11,410 | 24,727 | ||
| R | 11,261 | 12,345 | 23,681 | ||
| R | 9,722 | 10,412 | 23,930 | ||
| D | 13,138 | 10,090 | 24,017 | ||
| D | 12,309 | 10,634 | 23,077 | ||
| D | 13,542 | 7,423 | 21,801 | ||
| D | 16,101 | 5,253 | 21,424 | ||
| D | 12,754 | 9,080 | 21,876 | ||
| R | 7,478 | 12,700 | 20,229 | ||
| R | 7,998 | 11,557 | 19,608 | ||
| D | 8,499 | 7,944 | 16,769 | ||
| R | 7,627 | 7,697 | 15,356 | ||
| D | 7,847 | 7,665 | 15,585 | ||
| D | 6,587 | 6,435 | 13,936 | ||
| R | 5,318 | 6,114 | 11,726 | ||
| R | 5,068 | 6,226 | 11,377 | ||
| R | 1,658 | 5,605 | 8,158 | ||
| R | 1,599 | 5,195 | 7,004 | ||
| R | 1,462 | 2,000 | 3,569 | ||
| R | 1,031 | 1,090 | 3,211 | ||
| R | 875 | 1,860 | 2,970 | ||
| R | 927 | 1,665 | 2,727 | ||
| R | 825 | 1,646 | 2,587 | ||
| R | 526 | 1,836 | 2,453 | ||
| R | 1,013 | 1,314 | 2,388 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Anchored in Bristol County's older industrial corridor, the 1st Bristol district posted an 11-point Democratic presidential margin in 2024, reflecting a blue-collar electorate that has consistently favored Democrats at the federal level even as local races stay competitive.
The Democratic margin in Massachusetts 10th State House District reached its widest at fifty-one points in 1964. The margin in 2024 was eighteen points — still decisive.
Its loyalty is rooted in its place. Median household income of $111,960, a 73% non-Hispanic-white share, and a population of 63,361 together describe a district whose political habits are deeply settled.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
1st Bristol District, Massachusetts. Akashic. https://akashic.app/sld-lower/25010/. Accessed May 20, 2026. License: CC BY 4.0.