Elections / 2016 · House · MA-08
MA-08 elected a Democrat in 2016.
D+45.0 on 374,265 certified votes. Below: the 2016 result and this district's margin across every cycle on record.
MA-08 — 2016 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
271,019
72.4%
Republican (R)
102,744
27.5%
All others
502
0.1%
Margin
D+45.0
Margin history
MA-08 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 397,767 | |
| 2022 | D | 284,583 | |
| 2020 | D | 385,401 | |
| 2018 | D | 263,307 | |
| 2016 | D | 374,265 | |
| 2014 | D | 203,351 | |
| 2012 | D | 346,811 | |
| 2010 | D | 137,660 | |
| 2008 | D | 188,252 | |
| 2006 | D | 138,455 | |
| 2004 | D | 168,081 | |
| 2002 | D | 112,381 | |
| 2000 | D | 145,072 | |
| 1998 | D | 121,887 | |
| 1996 | D | 174,620 | |
| 1994 | D | 114,423 | |
| 1992 | D | 180,484 | |
| 1990 | D | 186,407 | |
| 1988 | D | 206,189 | |
| 1986 | D | 154,984 | |
| 1984 | D | 195,603 | |
| 1982 | D | 164,672 | |
| 1980 | D | 164,183 | |
| 1978 | D | 136,928 | |
| 1976 | D | 178,850 |
Same ballot, 2016MA