Massachusetts — 2012 U.S. Senate election
Recent presidential results
state2012 Senate electionMassachusetts · U.S. SenateWarrenD+7.5
How it voted
Share of the 2012 vote
| Elizabeth A. Warren ✓Democrat | 53.7% | 1,696,346 |
|---|---|---|
| Scott P. BrownRepublican | 46.2% | 1,458,048 |
| OtherIndependent | 0.1% | 2,159 |
2012Senate margin
D+60R+60
14 counties, each filled by 2012 D-vs-R margin. Hover any county for its result.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| BARNSTABLE, MA | Republican | R+4.8 |
| BERKSHIRE, MA | Democratic | D+41.5 |
| BRISTOL, MA | Democratic | D+4.8 |
| DUKES, MA | Democratic | D+35.4 |
| ESSEX, MA | Republican | R+0.9 |
| FRANKLIN, MA | Democratic | D+33.5 |
| HAMPDEN, MA | Democratic | D+9.0 |
| HAMPSHIRE, MA | Democratic | D+31.5 |
| MIDDLESEX, MA | Democratic | D+11.9 |
| NANTUCKET, MA | Democratic | D+12.8 |
| NORFOLK, MA | Republican | R+1.9 |
| PLYMOUTH, MA | Republican | R+12.7 |
| SUFFOLK, MA | Democratic | D+45.3 |
| WORCESTER, MA | Republican | R+8.4 |
presidential baselinePresident 2012D+23.1Senate 2012D+7.5vs. baselineR+15.6
Massachusetts's 2012 Senate race ran 15.6 points more Republican than the presidential race on the same ballot.
Massachusetts's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +40.3% |
| 1978 | +10.2% |
| 1982 | +22.6% |
| 1984 | +10.1% |
| 1988 | +31.0% |
| 1990 | +13.6% |
| 1994 | +17.1% |
| 1996 | +7.5% |
| 2000 | +59.8% |
| 2002 | +81.0% |
| 2006 | +38.8% |
| 2008 | +34.9% |
| 2012 | +7.5% |
| 2014 | +23.9% |
| 2018 | +24.2% |
| 2020 | +33.2% |
| 2024 | +19.8% |
Same ballot, 2012MA
Source. MIT Election Data + Science Lab — 2012 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.