Pennsylvania 36th State Senate District, Pennsylvania: Republican loyalist district. In 2024, voted R+16%. Republican peak: R+64 in 1928.
Key facts
- 2024 presidential margin
- R+16MIT Election Lab
- Political archetype
- Republican loyalistAkashic typology
- Population
- 195,3592024 5-year
- Median household income
- $86,9592024 5-year
- White (non-Hispanic)
- 81.6%2024 5-year
- Black
- 4.0%2024 5-year
- Hispanic / Latino
- 11.5%2024 5-year
- Peak Democratic margin
- D+1 in 1964MIT Election Lab
- Peak Republican margin
- R+64 in 1928MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 42,060 | 58,216 | 101,779 | ||
| R | 40,564 | 56,097 | 98,125 | ||
| R | 31,896 | 48,290 | 85,728 | ||
| R | 30,982 | 45,754 | 78,206 | ||
| R | 34,870 | 44,318 | 79,882 | ||
| R | 26,026 | 50,979 | 77,513 | ||
| R | 19,247 | 40,582 | 61,405 | ||
| R | 17,199 | 32,520 | 54,373 | ||
| R | 15,496 | 30,970 | 56,087 | ||
| R | 13,650 | 33,957 | 47,981 | ||
| R | 10,962 | 34,696 | 45,875 | ||
| R | 10,514 | 27,999 | 41,632 | ||
| R | 12,442 | 25,248 | 38,403 | ||
| R | 8,482 | 28,375 | 37,514 | ||
| R | 10,459 | 24,494 | 37,924 | ||
| D | 18,572 | 18,293 | 36,944 | ||
| R | 11,637 | 27,448 | 39,178 | ||
| R | 9,292 | 24,169 | 33,545 | ||
| R | 9,855 | 22,477 | 32,466 | ||
| R | 7,461 | 16,214 | 23,985 | ||
| R | 9,578 | 15,717 | 25,446 | ||
| R | 11,278 | 15,735 | 27,108 | ||
| R | 13,465 | 14,802 | 28,808 | ||
| R | 8,546 | 12,081 | 21,366 | ||
| R | 4,253 | 19,444 | 23,877 | ||
| R | 4,234 | 14,982 | 20,321 | ||
| R | 3,334 | 10,347 | 14,196 | ||
| R | 3,507 | 7,105 | 11,203 | ||
| O | 3,002 | 4,436 | 12,004 | ||
| R | 2,839 | 8,237 | 11,531 | ||
| R | 2,483 | 9,133 | 11,932 | ||
| R | 2,954 | 8,134 | 11,334 | ||
| R | 2,852 | 8,522 | 11,726 | ||
| R | 3,616 | 7,047 | 10,932 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
With a 2024 presidential margin of D+28.3, this district ranks among the state's most reliably left-tilting senate seats, suggesting a dense urban or inner-suburban core where Democratic candidates routinely post landslide-scale results.
The Republican margin in Pennsylvania 36th State Senate District reached its widest at sixty-four points in 1928. The margin in 2024 was sixteen points, in line with the district's deep historical pattern.
Its loyalty is rooted in its place. Median household income of $86,959, a 82% non-Hispanic-white share, and a population of 195,359 together describe a district whose political habits are deeply settled.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
State Senate District 36, Pennsylvania. Akashic. https://akashic.app/sld-upper/42036/. Accessed May 20, 2026. License: CC BY 4.0.