Pennsylvania 1st State Senate District, Pennsylvania: Democratic loyalist district. In 2024, voted D+59%. Democratic peak: D+71 in 2012.
Key facts
- 2024 presidential margin
- D+59MIT Election Lab
- Political archetype
- Democratic loyalistAkashic typology
- Population
- 292,4432024 5-year
- Median household income
- $61,9532024 5-year
- White (non-Hispanic)
- 35.1%2024 5-year
- Black
- 39.4%2024 5-year
- Hispanic / Latino
- 15.6%2024 5-year
- Peak Democratic margin
- D+71 in 2012MIT Election Lab
- Peak Republican margin
- R+66 in 1924MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 105,257 | 26,716 | 133,958 | ||
| D | 111,776 | 24,573 | 137,247 | ||
| D | 108,117 | 20,132 | 131,368 | ||
| D | 109,003 | 17,858 | 127,880 | ||
| D | 110,331 | 21,700 | 132,795 | ||
| D | 100,376 | 24,085 | 124,787 | ||
| D | 83,155 | 18,690 | 103,888 | ||
| D | 76,454 | 15,799 | 98,723 | ||
| D | 80,511 | 24,682 | 118,120 | ||
| D | 83,226 | 40,552 | 124,955 | ||
| D | 92,816 | 49,461 | 142,935 | ||
| D | 77,984 | 45,190 | 132,938 | ||
| D | 91,559 | 44,245 | 138,139 | ||
| D | 79,925 | 63,701 | 145,132 | ||
| D | 97,333 | 47,050 | 157,378 | ||
| D | 124,153 | 44,380 | 169,106 | ||
| D | 115,248 | 53,871 | 169,440 | ||
| D | 93,912 | 70,979 | 165,191 | ||
| D | 103,180 | 73,471 | 177,451 | ||
| D | 80,103 | 78,856 | 163,890 | ||
| D | 91,890 | 64,123 | 156,547 | ||
| D | 98,514 | 65,697 | 165,042 | ||
| D | 99,922 | 61,069 | 165,307 | ||
| R | 48,184 | 61,293 | 112,374 | ||
| R | 51,200 | 77,812 | 129,698 | ||
| R | 10,036 | 64,323 | 82,755 | ||
| R | 16,689 | 56,986 | 77,606 | ||
| R | 16,809 | 35,944 | 53,799 | ||
| O | 12,275 | 17,021 | 46,594 | ||
| R | 13,942 | 34,297 | 49,640 | ||
| R | 9,031 | 42,155 | 52,141 | ||
| R | 10,770 | 32,148 | 43,484 | ||
| R | 11,723 | 32,667 | 45,335 | ||
| R | 15,637 | 21,601 | 37,599 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Anchored in northwest Philadelphia, this district delivers some of the widest presidential margins in the state, reflecting a dense, majority-minority urban electorate that has voted Democratic by double digits for decades.
The Democratic margin in Pennsylvania 1st State Senate District reached its widest at seventy-one points in 2012. The margin in 2024 was fifty-nine points — still decisive.
Its loyalty is rooted in its place. Median household income of $61,953, a 35% non-Hispanic-white share, and a population of 292,443 together describe a district whose political habits are deeply settled.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
State Senate District 1, Pennsylvania. Akashic. https://akashic.app/sld-upper/42001/. Accessed May 20, 2026. License: CC BY 4.0.