Illinois 35th State Senate District, Illinois: Tossup district. In 2024, voted D+1%. Republican peak: R+71 in 1920.
Key facts
- 2024 presidential margin
- D+1MIT Election Lab
- Political archetype
- TossupAkashic typology
- Population
- 505,8832024 5-year
- Median household income
- $100,8892024 5-year
- White (non-Hispanic)
- 67.9%2024 5-year
- Black
- 3.7%2024 5-year
- Hispanic / Latino
- 25.3%2024 5-year
- Peak Democratic margin
- D+9 in 2008MIT Election Lab
- Peak Republican margin
- R+71 in 1920MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| D | 118,052 | 114,614 | 237,096 | ||
| D | 125,269 | 112,274 | 243,849 | ||
| D | 99,447 | 97,136 | 212,312 | ||
| R | 92,959 | 99,250 | 196,030 | ||
| D | 110,828 | 92,361 | 206,225 | ||
| R | 77,596 | 104,723 | 183,947 | ||
| R | 62,712 | 86,037 | 153,550 | ||
| R | 49,620 | 59,277 | 123,529 | ||
| R | 44,132 | 59,798 | 135,118 | ||
| R | 35,466 | 70,003 | 106,213 | ||
| R | 29,965 | 75,074 | 105,654 | ||
| R | 27,668 | 64,728 | 104,551 | ||
| R | 33,010 | 60,918 | 95,965 | ||
| R | 26,303 | 63,421 | 89,986 | ||
| R | 23,606 | 50,995 | 80,654 | ||
| R | 36,439 | 42,976 | 79,415 | ||
| R | 26,912 | 51,306 | 78,311 | ||
| R | 17,121 | 51,002 | 68,203 | ||
| R | 19,259 | 45,805 | 65,169 | ||
| R | 16,499 | 34,720 | 51,594 | ||
| R | 17,953 | 35,212 | 53,323 | ||
| R | 19,823 | 37,745 | 57,844 | ||
| R | 21,781 | 29,551 | 53,227 | ||
| R | 20,421 | 27,780 | 49,177 | ||
| R | 13,260 | 31,881 | 45,343 | ||
| R | 3,182 | 27,001 | 36,403 | ||
| R | 3,814 | 24,995 | 29,715 | ||
| R | 8,462 | 22,667 | 32,298 | ||
| O | 4,056 | 3,832 | 17,921 | ||
| R | 4,065 | 12,665 | 17,747 | ||
| R | 2,649 | 12,741 | 16,495 | ||
| R | 4,749 | 12,386 | 17,629 | ||
| R | 4,422 | 12,217 | 17,023 | ||
| R | 5,071 | 7,969 | 13,992 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
Anchored in rural southern Illinois, this district delivered a 61.9-point Republican margin in the 2024 presidential race, making it among the most politically lopsided state senate districts in the state.
The district's recent history is a story of close margins. The Democratic margin reached nine points in 2008; the Republican margin reached seventy-one points in 1920. Most other elections have been decided by single-digit points.
Its demographics — a population of 505,883, a 68% non-Hispanic-white share, a median household income of $100,889 — situate the district close to national averages on several dimensions.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
State Senate District 35, Illinois. Akashic. https://akashic.app/sld-upper/17035/. Accessed May 20, 2026. License: CC BY 4.0.