Iowa 12th State House District, Iowa: Republican loyalist district. In 2024, voted R+46%. Republican peak: R+46 in 2024.
Key facts
- 2024 presidential margin
- R+46MIT Election Lab
- Political archetype
- Republican loyalistAkashic typology
- Population
- 28,9592024 5-year
- Median household income
- $67,2222024 5-year
- White (non-Hispanic)
- 77.8%2024 5-year
- Black
- 0.6%2024 5-year
- Hispanic / Latino
- 19.2%2024 5-year
- Peak Democratic margin
- D+40 in 1932MIT Election Lab
- Peak Republican margin
- R+46 in 2024MIT Election Lab
| Year | Won | Margin | Democratic | Republican | Total |
|---|---|---|---|---|---|
| R | 3,525 | 9,676 | 13,387 | ||
| R | 4,097 | 10,036 | 14,333 | ||
| R | 3,597 | 9,409 | 13,845 | ||
| R | 5,597 | 7,797 | 13,592 | ||
| R | 6,572 | 7,090 | 13,900 | ||
| R | 5,789 | 8,383 | 14,284 | ||
| R | 5,317 | 7,241 | 12,990 | ||
| R | 5,795 | 5,867 | 13,358 | ||
| R | 5,479 | 5,783 | 15,117 | ||
| D | 7,030 | 6,805 | 13,961 | ||
| R | 6,077 | 9,228 | 15,458 | ||
| R | 4,662 | 9,740 | 15,530 | ||
| R | 7,168 | 8,086 | 15,571 | ||
| R | 5,615 | 9,297 | 15,181 | ||
| R | 5,473 | 8,944 | 15,416 | ||
| D | 9,961 | 6,411 | 16,418 | ||
| R | 7,348 | 10,144 | 17,504 | ||
| R | 7,449 | 10,002 | 17,502 | ||
| R | 6,063 | 11,962 | 18,176 | ||
| D | 8,062 | 7,141 | 15,581 | ||
| R | 6,620 | 8,780 | 15,507 | ||
| R | 8,303 | 10,710 | 19,081 | ||
| D | 11,206 | 7,058 | 18,868 | ||
| D | 12,165 | 5,000 | 17,823 | ||
| D | 8,433 | 7,617 | 16,162 | ||
| R | 3,066 | 6,508 | 15,949 | ||
| R | 4,163 | 11,284 | 15,865 | ||
| R | 4,172 | 5,098 | 9,450 | ||
| D | 4,182 | 2,126 | 9,350 | ||
| R | 4,451 | 4,503 | 9,127 | ||
| R | 3,720 | 5,227 | 9,220 | ||
| R | 4,867 | 4,936 | 9,987 | ||
| D | 4,883 | 4,653 | 9,655 | ||
| D | 4,388 | 3,523 | 8,339 | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — | ||
| — | — | — | — |
Demographics
With a 2024 presidential margin of R+45.7, this rural Iowa district sits at the far end of the state's partisan range, reflecting the broader realignment of small-town and agricultural communities that has reshaped Iowa's political map over the past decade.
The Republican margin in Iowa 12th State House District reached its widest at forty-six points in 2024. The margin in 2024 was forty-six points, in line with the district's deep historical pattern.
Its loyalty is rooted in its place. Median household income of $67,222, a 78% non-Hispanic-white share, and a population of 28,959 together describe a district whose political habits are deeply settled.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
State House District 12, Iowa. Akashic. https://akashic.app/sld-lower/19012/. Accessed May 20, 2026. License: CC BY 4.0.