Elections / 2018 · Senate · NV
Nevada — 2018 U.S. Senate election
Recent presidential results
state2018 Senate electionNevada · U.S. SenateRosenD+5.1
How it voted
Share of the 2018 vote
| Jacky Rosen ✓Democrat | 50.4% | 490,071 |
|---|---|---|
| Dean Heller (i)Republican | 45.4% | 441,202 |
| None Of These CandidatesIndependent | 1.6% | 15,303 |
2018Senate margin
D+60R+60
17 counties, each filled by 2018 D-vs-R margin. Hover any county for its result.
County-level results (17 counties) — table
| County | Winner | Margin |
|---|---|---|
| CARSON CITY, NV | Republican | R+13.5 |
| CHURCHILL, NV | Republican | R+53.7 |
| CLARK, NV | Democratic | D+14.4 |
| DOUGLAS, NV | Republican | R+32.9 |
| ELKO, NV | Republican | R+57.6 |
| ESMERALDA, NV | Republican | R+64.4 |
| EUREKA, NV | Republican | R+76.0 |
| HUMBOLDT, NV | Republican | R+52.4 |
| LANDER, NV | Republican | R+61.0 |
| LINCOLN, NV | Republican | R+66.9 |
| LYON, NV | Republican | R+42.7 |
| MINERAL, NV | Republican | R+28.3 |
| NYE, NV | Republican | R+38.1 |
| PERSHING, NV | Republican | R+50.6 |
| STOREY, NV | Republican | R+33.4 |
| WASHOE, NV | Democratic | D+3.7 |
| WHITE PINE, NV | Republican | R+54.6 |
presidential baselinePresident 2016D+2.4Senate 2018D+5.0vs. baselineD+2.6
Nevada's 2018 Senate race ran 2.6 points more Democratic than its 2016 presidential margin.
Nevada's Senate margins
Every contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +31.6% |
| 1980 | −21.4% |
| 1982 | −2.4% |
| 1986 | +5.5% |
| 1988 | +4.2% |
| 1992 | +10.8% |
| 1994 | +9.9% |
| 1998 | +0.1% |
| 2000 | −15.4% |
| 2004 | +25.9% |
| 2006 | −14.4% |
| 2010 | +5.7% |
| 2012 | −1.2% |
| 2016 | +2.4% |
| 2018 | +5.0% |
| 2022 | +0.8% |
| 2024 | +1.6% |
Same ballot, 2018NV
Source. MIT Election Data + Science Lab — 2018 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.