Elections / 2024 · House · TN-02
TN-02 elected a Republican in 2024.
R+38.5 on 362,098 certified votes. Below: the 2024 result and this district's margin across every cycle on record.
TN-02 — 2024 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
111,316
30.7%
Republican (R)
250,782
69.3%
All others
0
0.0%
Margin
R+38.5
Margin history
TN-02 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 362,098 | |
| 2022 | R | 207,762 | |
| 2020 | R | 353,197 | |
| 2018 | R | 262,134 | |
| 2016 | R | 280,856 | |
| 2014 | R | 166,751 | |
| 2012 | R | 264,505 | |
| 2010 | R | 173,380 | |
| 2008 | R | 290,759 | |
| 2006 | R | 202,120 | |
| 2004 | R | 272,928 | |
| 2002 | R | 185,981 | |
| 2000 | R | 209,485 | |
| 1998 | R | 102,502 | |
| 1996 | R | 213,574 | |
| 1994 | R | 142,482 | |
| 1992 | R | 205,401 | |
| 1990 | R | 77,944 | |
| 1988 | R | 177,174 | |
| 1986 | R | 126,486 | |
| 1984 | R | 171,453 | |
| 1982 | R | 109,057 | |
| 1980 | R | 194,527 | |
| 1978 | R | 152,833 | |
| 1976 | R | 186,707 |
Same ballot, 2024TN