Elections / 2022 · House · NC-01
NC-01 elected a Democrat in 2022.
D+4.7 on 257,776 certified votes. Below: the 2022 result and this district's margin across every cycle on record.
NC-01 — 2022 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
134,996
52.4%
Republican (R)
122,780
47.6%
All others
0
0.0%
Margin
D+4.7
Margin history
NC-01 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 376,324 | |
| 2022 | D | 257,776 | |
| 2020 | D | 348,618 | |
| 2018 | D | 272,675 | |
| 2016 | D | 350,699 | |
| 2014 | D | 210,323 | |
| 2012 | D | 338,066 | |
| 2010 | D | 174,161 | |
| 2008 | D | 274,271 | |
| 2006 | D | 82,510 | |
| 2004 | D | 215,175 | |
| 2002 | D | 146,157 | |
| 2000 | D | 189,168 | |
| 1998 | D | 136,747 | |
| 1996 | D | 165,028 | |
| 1994 | D | 109,429 | |
| 1992 | D | 173,262 | |
| 1990 | D | 163,358 | |
| 1988 | D | 181,040 | |
| 1986 | D | 131,034 | |
| 1984 | D | 182,968 | |
| 1982 | D | 98,342 | |
| 1980 | D | 108,738 | |
| 1978 | D | 84,530 | |
| 1976 | D | 129,956 |
Same ballot, 2022NC