Elections / 2022 · House · MD-03
MD-03 elected a Democrat in 2022.
D+20.5 on 291,602 certified votes. Below: the 2022 result and this district's margin across every cycle on record.
MD-03 — 2022 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
175,514
60.2%
Republican (R)
115,801
39.7%
All others
287
0.1%
Margin
D+20.5
Margin history
MD-03 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 399,200 | |
| 2022 | D | 291,602 | |
| 2020 | D | 373,206 | |
| 2018 | D | 292,880 | |
| 2016 | D | 339,675 | |
| 2014 | D | 215,946 | |
| 2012 | D | 319,859 | |
| 2010 | D | 241,429 | |
| 2008 | D | 292,448 | |
| 2006 | D | 234,486 | |
| 2004 | D | 286,969 | |
| 2002 | D | 221,310 | |
| 2000 | D | 223,818 | |
| 1998 | D | 177,168 | |
| 1996 | D | 193,433 | |
| 1994 | D | 165,235 | |
| 1992 | D | 222,223 | |
| 1990 | D | 118,386 | |
| 1988 | D | 183,512 | |
| 1986 | D | 126,613 | |
| 1984 | D | 195,261 | |
| 1982 | D | 148,301 | |
| 1980 | D | 134,367 | |
| 1978 | D | 91,189 | |
| 1976 | D | 143,461 |
Same ballot, 2022MD