Elections / 2022 · House · KY-02
KY-02 elected a Republican in 2022.
R+43.7 on 237,256 certified votes. Below: the 2022 result and this district's margin across every cycle on record.
KY-02 — 2022 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
66,769
28.1%
Republican (R)
170,487
71.9%
All others
0
0.0%
Margin
R+43.7
Margin history
KY-02 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 345,855 | |
| 2022 | R | 237,256 | |
| 2020 | R | 360,399 | |
| 2018 | R | 257,345 | |
| 2016 | R | 251,825 | |
| 2014 | R | 226,834 | |
| 2012 | R | 282,267 | |
| 2010 | R | 229,655 | |
| 2008 | R | 302,315 | |
| 2006 | R | 213,963 | |
| 2004 | R | 272,979 | |
| 2002 | R | 176,288 | |
| 2000 | R | 237,462 | |
| 1998 | R | 177,966 | |
| 1996 | R | 215,916 | |
| 1994 | R | 151,402 | |
| 1992 | D | 206,578 | |
| 1990 | D | 116,681 | |
| 1988 | D | 152,099 | |
| 1986 | D | 57,652 | |
| 1984 | D | 149,742 | |
| 1982 | D | 67,138 | |
| 1980 | D | 151,780 | |
| 1978 | D | 36,459 | |
| 1976 | D | 130,920 |
Same ballot, 2022KY