Elections / 2020 · House · KY-03
KY-03 elected a Democrat in 2020.
D+25.3 on 368,097 certified votes. Below: the 2020 result and this district's margin across every cycle on record.
KY-03 — 2020 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
230,672
62.7%
Republican (R)
137,425
37.3%
All others
0
0.0%
Margin
D+25.3
Margin history
KY-03 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 327,864 | |
| 2022 | D | 259,587 | |
| 2020 | D | 368,097 | |
| 2018 | D | 278,720 | |
| 2016 | D | 334,494 | |
| 2014 | D | 247,355 | |
| 2012 | D | 322,656 | |
| 2010 | D | 255,930 | |
| 2008 | D | 343,370 | |
| 2006 | D | 241,965 | |
| 2004 | R | 328,154 | |
| 2002 | R | 229,074 | |
| 2000 | R | 268,785 | |
| 1998 | R | 195,436 | |
| 1996 | R | 251,951 | |
| 1994 | D | 152,523 | |
| 1992 | D | 280,770 | |
| 1990 | D | 139,938 | |
| 1988 | D | 189,368 | |
| 1986 | D | 112,233 | |
| 1984 | D | 215,138 | |
| 1982 | D | 142,597 | |
| 1980 | D | 134,724 | |
| 1978 | D | 56,871 | |
| 1976 | D | 140,744 |
Same ballot, 2020KY