Elections / 2018 · Senate · NJ
New Jersey — 2018 U.S. Senate election
Recent presidential results
state2018 Senate electionNew Jersey · U.S. SenateMenendezD+11.0
How it voted
Share of the 2018 vote
| Robert Menendez (i) ✓Democrat | 54.0% | 1,711,654 |
|---|---|---|
| Bob HuginRepublican | 42.8% | 1,357,355 |
| Madelyn R. HoffmanGreen | 0.8% | 25,150 |
2018Senate margin
D+60R+60
21 counties, each filled by 2018 D-vs-R margin. Hover any county for its result.
County-level results (21 counties) — table
| County | Winner | Margin |
|---|---|---|
| ATLANTIC, NJ | Republican | R+1.4 |
| BERGEN, NJ | Democratic | D+12.2 |
| BURLINGTON, NJ | Democratic | D+8.8 |
| CAMDEN, NJ | Democratic | D+27.2 |
| CAPE MAY, NJ | Republican | R+25.2 |
| CUMBERLAND, NJ | Democratic | D+0.4 |
| ESSEX, NJ | Democratic | D+55.6 |
| GLOUCESTER, NJ | Republican | R+3.4 |
| HUDSON, NJ | Democratic | D+55.5 |
| HUNTERDON, NJ | Republican | R+17.8 |
| MERCER, NJ | Democratic | D+31.2 |
| MIDDLESEX, NJ | Democratic | D+18.6 |
| MONMOUTH, NJ | Republican | R+10.8 |
| MORRIS, NJ | Republican | R+9.8 |
| OCEAN, NJ | Republican | R+29.6 |
| PASSAIC, NJ | Democratic | D+18.7 |
| SALEM, NJ | Republican | R+19.6 |
| SOMERSET, NJ | Democratic | D+6.6 |
| SUSSEX, NJ | Republican | R+28.7 |
| UNION, NJ | Democratic | D+31.1 |
| WARREN, NJ | Republican | R+24.4 |
presidential baselinePresident 2016D+14.0Senate 2018D+11.2vs. baselineR+2.8
New Jersey's 2018 Senate race ran 2.8 points more Republican than its 2016 presidential margin.
New Jersey's Senate margins
Every contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +22.6% |
| 1978 | +12.2% |
| 1982 | +3.2% |
| 1984 | +29.3% |
| 1988 | +8.4% |
| 1990 | +3.0% |
| 1994 | +3.3% |
| 1996 | +10.1% |
| 2000 | +3.0% |
| 2002 | +9.9% |
| 2006 | +9.0% |
| 2008 | +14.1% |
| 2012 | +19.5% |
| 2014 | +13.5% |
| 2018 | +11.2% |
| 2020 | +16.3% |
| 2024 | +9.6% |
Same ballot, 2018NJ
Source. MIT Election Data + Science Lab — 2018 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.