Elections / 2018 · House · IN-06
IN-06 elected a Republican in 2018.
R+31.0 on 241,726 certified votes. Below: the 2018 result and this district's margin across every cycle on record.
IN-06 — 2018 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
79,430
32.9%
Republican (R)
154,260
63.8%
All others
8,036
3.3%
Margin
R+31.0
Margin history
IN-06 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 314,909 | |
| 2022 | R | 193,524 | |
| 2020 | R | 328,213 | |
| 2018 | R | 241,726 | |
| 2016 | R | 296,385 | |
| 2014 | R | 155,071 | |
| 2012 | R | 275,253 | |
| 2010 | R | 189,309 | |
| 2008 | R | 282,412 | |
| 2006 | R | 192,078 | |
| 2004 | R | 272,049 | |
| 2002 | R | 185,653 | |
| 2000 | R | 283,175 | |
| 1998 | R | 187,827 | |
| 1996 | R | 257,857 | |
| 1994 | R | 177,691 | |
| 1992 | R | 258,455 | |
| 1990 | R | 183,494 | |
| 1988 | R | 263,511 | |
| 1986 | R | 173,165 | |
| 1984 | R | 245,864 | |
| 1982 | R | 201,864 | |
| 1980 | D | 197,391 | |
| 1978 | D | 127,282 | |
| 1976 | D | 192,627 |
Same ballot, 2018IN