Elections / 2018 · Senate · IN
Indiana — 2018 U.S. Senate election
Recent presidential results
state2018 Senate electionIndiana · U.S. SenateBraunR+6.4
How it voted
Share of the 2018 vote
| Mike Braun ✓Republican | 50.7% | 1,158,000 |
|---|---|---|
| Joe Donnelly (i)Democrat | 44.8% | 1,023,553 |
| Lucy M. BrentonLibertarian | 4.4% | 100,942 |
2018Senate margin
D+60R+60
91 counties, each filled by 2018 D-vs-R margin. Hover any county for its result.
County-level results (91 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, IN | Republican | R+39.2 |
| ALLEN, IN | Republican | R+8.0 |
| BARTHOLOMEW, IN | Republican | R+19.4 |
| BENTON, IN | Republican | R+36.4 |
| BLACKFORD, IN | Republican | R+26.5 |
| BOONE, IN | Republican | R+16.6 |
| BROWN, IN | Republican | R+18.6 |
| CARROLL, IN | Republican | R+35.4 |
| CASS, IN | Republican | R+22.3 |
| CLARK, IN | Republican | R+10.6 |
| CLAY, IN | Republican | R+38.9 |
| CLINTON, IN | Republican | R+34.9 |
| CRAWFORD, IN | Republican | R+18.9 |
| DAVIESS, IN | Republican | R+53.3 |
| DEARBORN, IN | Republican | R+48.2 |
| DECATUR, IN | Republican | R+44.0 |
| DEKALB, IN | Republican | R+35.6 |
| DELAWARE, IN | Democratic | D+1.9 |
| DUBOIS, IN | Republican | R+34.7 |
| ELKHART, IN | Republican | R+18.7 |
| FAYETTE, IN | Republican | R+32.1 |
| FLOYD, IN | Republican | R+47.1 |
| FOUNTAIN, IN | Republican | R+43.7 |
| FRANKLIN, IN | Republican | R+52.8 |
| FULTON, IN | Republican | R+23.0 |
| GIBSON, IN | Republican | R+32.3 |
| GRANT, IN | Republican | R+28.1 |
| GREENE, IN | Republican | R+33.4 |
| HAMILTON, IN | Republican | R+8.0 |
| HANCOCK, IN | Republican | R+30.8 |
| HARRISON, IN | Republican | R+30.2 |
| HENDRICKS, IN | Republican | R+21.3 |
| HENRY, IN | Republican | R+28.0 |
| HOWARD, IN | Republican | R+19.0 |
| HUNTINGTON, IN | Republican | R+39.0 |
| JACKSON, IN | Republican | R+36.3 |
| JASPER, IN | Republican | R+35.1 |
| JAY, IN | Republican | R+32.7 |
| JEFFERSON, IN | Republican | R+18.1 |
| JENNINGS, IN | Republican | R+35.4 |
| JOHNSON, IN | Republican | R+29.0 |
| KNOX, IN | Republican | R+30.9 |
| KOSCIUSKO, IN | Republican | R+44.6 |
| LAGRANGE, IN | Republican | R+38.6 |
| LAKE, IN | Democratic | D+30.7 |
| LAPORTE, IN | Democratic | D+10.8 |
| LAWRENCE, IN | Republican | R+37.5 |
| MADISON, IN | Republican | R+9.4 |
| MARION, IN | Democratic | D+32.4 |
| MARSHALL, IN | Republican | R+21.0 |
| MARTIN, IN | Republican | R+43.2 |
| MIAMI, IN | Republican | R+39.7 |
| MONROE, IN | Democratic | D+35.9 |
| MONTGOMERY, IN | Republican | R+38.6 |
| MORGAN, IN | Republican | R+44.0 |
| NEWTON, IN | Republican | R+34.3 |
| NOBLE, IN | Republican | R+35.5 |
| OHIO, IN | Republican | R+35.0 |
| ORANGE, IN | Republican | R+32.8 |
| OWEN, IN | Republican | R+33.2 |
| PARKE, IN | Republican | R+38.1 |
| PERRY, IN | Republican | R+1.2 |
| PIKE, IN | Republican | R+30.0 |
| PORTER, IN | Democratic | D+6.2 |
| POSEY, IN | Republican | R+23.0 |
| PULASKI, IN | Republican | R+22.0 |
| PUTNAM, IN | Republican | R+36.2 |
| RANDOLPH, IN | Republican | R+32.9 |
| RIPLEY, IN | Republican | R+49.7 |
| RUSH, IN | Republican | R+37.8 |
| SCOTT, IN | Republican | R+14.7 |
| SHELBY, IN | Republican | R+34.7 |
| SPENCER, IN | Republican | R+22.4 |
| ST JOSEPH, IN | Democratic | D+18.5 |
| STARKE, IN | Republican | R+13.6 |
| STEUBEN, IN | Republican | R+32.6 |
| SULLIVAN, IN | Republican | R+22.7 |
| SWITZERLAND, IN | Republican | R+32.1 |
| TIPPECANOE, IN | Democratic | D+7.2 |
| TIPTON, IN | Republican | R+38.0 |
| UNION, IN | Republican | R+42.6 |
| VANDERBURGH, IN | Republican | R+3.7 |
| VERMILLION, IN | Republican | R+14.5 |
| VIGO, IN | Democratic | D+1.1 |
| WABASH, IN | Republican | R+39.8 |
| WARREN, IN | Republican | R+39.5 |
| WARRICK, IN | Republican | R+18.1 |
| WAYNE, IN | Republican | R+18.8 |
| WELLS, IN | Republican | R+47.1 |
| WHITE, IN | Republican | R+27.8 |
| WHITLEY, IN | Republican | R+38.9 |
presidential baselinePresident 2016R+19.0Senate 2018R+5.9vs. baselineD+13.1
Indiana's 2018 Senate race ran 13.1 points more Democratic than its 2016 presidential margin.
Indiana's Senate margins
Every contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −18.8% |
| 1980 | −7.6% |
| 1982 | −8.2% |
| 1986 | −22.1% |
| 1988 | −36.3% |
| 1990 | −7.3% |
| 1992 | −16.6% |
| 1994 | −36.9% |
| 1998 | +28.9% |
| 2000 | −34.7% |
| 2004 | +24.4% |
| 2006 | −87.4% |
| 2010 | −14.6% |
| 2012 | +5.8% |
| 2016 | −9.7% |
| 2018 | −5.9% |
| 2022 | −20.7% |
| 2024 | −19.9% |
Same ballot, 2018IN
Source. MIT Election Data + Science Lab — 2018 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.