Elections / 2018 · House · IN-03
IN-03 elected a Republican in 2018.
R+29.5 on 245,537 certified votes. Below: the 2018 result and this district's margin across every cycle on record.
IN-03 — 2018 result
Source: MIT Election Data + Science Lab, US House returns (party-classified by literal ballot party).
Democratic (D)
86,610
35.3%
Republican (R)
158,927
64.7%
All others
0
0.0%
Margin
R+29.5
Margin history
IN-03 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 311,539 | |
| 2022 | R | 201,542 | |
| 2020 | R | 325,751 | |
| 2018 | R | 245,537 | |
| 2016 | R | 287,247 | |
| 2014 | R | 148,793 | |
| 2012 | R | 280,235 | |
| 2010 | R | 185,049 | |
| 2008 | R | 282,879 | |
| 2006 | R | 175,778 | |
| 2004 | R | 247,621 | |
| 2002 | R | 146,606 | |
| 2000 | D | 208,315 | |
| 1998 | D | 145,666 | |
| 1996 | D | 197,312 | |
| 1994 | D | 131,375 | |
| 1992 | D | 211,103 | |
| 1990 | D | 158,651 | |
| 1988 | R | 214,243 | |
| 1986 | R | 152,509 | |
| 1984 | R | 219,752 | |
| 1982 | R | 170,004 | |
| 1980 | R | 189,108 | |
| 1978 | D | 115,862 | |
| 1976 | D | 178,871 |
Same ballot, 2018IN