Utah — 2006 U.S. Senate election
Recent presidential results
state2006 Senate electionUtah · U.S. SenateHatchR+31.3
How it voted
Share of the 2006 vote
| Orrin G. Hatch (i) ✓Republican | 62.4% | 356,238 |
|---|---|---|
| Pete AshdownDemocrat | 31.1% | 177,459 |
| Scott N. BradleyConstitution | 3.8% | 21,526 |
2006Senate margin
D+60R+60
29 counties, each filled by 2006 D-vs-R margin. Hover any county for its result.
County-level results (29 counties) — table
| County | Winner | Margin |
|---|---|---|
| BEAVER, UT | Republican | R+54.6 |
| BOX ELDER, UT | Republican | R+55.2 |
| CACHE, UT | Republican | R+48.1 |
| CARBON, UT | Republican | R+3.1 |
| DAGGETT, UT | Republican | R+49.3 |
| DAVIS, UT | Republican | R+46.5 |
| DUCHESNE, UT | Republican | R+63.7 |
| EMERY, UT | Republican | R+52.1 |
| GARFIELD, UT | Republican | R+64.6 |
| GRAND, UT | Republican | R+5.2 |
| IRON, UT | Republican | R+56.5 |
| JUAB, UT | Republican | R+45.1 |
| KANE, UT | Republican | R+50.3 |
| MILLARD, UT | Republican | R+52.5 |
| MORGAN, UT | Republican | R+58.2 |
| PIUTE, UT | Republican | R+67.6 |
| RICH, UT | Republican | R+73.8 |
| SALT LAKE, UT | Republican | R+7.4 |
| SAN JUAN, UT | Republican | R+32.9 |
| SANPETE, UT | Republican | R+55.3 |
| SEVIER, UT | Republican | R+61.1 |
| SUMMIT, UT | Democratic | D+3.1 |
| TOOELE, UT | Republican | R+35.8 |
| UINTAH, UT | Republican | R+64.9 |
| UTAH, UT | Republican | R+59.4 |
| WASATCH, UT | Republican | R+41.2 |
| WASHINGTON, UT | Republican | R+50.1 |
| WAYNE, UT | Republican | R+58.3 |
| WEBER, UT | Republican | R+26.0 |
presidential baselinePresident 2004R+45.5Senate 2006R+31.3vs. baselineD+14.2
Utah's 2006 Senate race ran 14.2 points more Democratic than its 2004 presidential margin.
Utah's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −12.7% |
| 1980 | −48.2% |
| 1982 | −16.9% |
| 1986 | −45.8% |
| 1988 | −35.4% |
| 1992 | −15.7% |
| 1994 | −40.5% |
| 1998 | −31.0% |
| 2000 | −34.1% |
| 2004 | −40.7% |
| 2006 | −31.3% |
| 2010 | −28.8% |
| 2012 | −35.3% |
| 2016 | −41.1% |
| 2018 | −31.7% |
| 2022 | −53.2% |
| 2024 | −30.8% |
Same ballot, 2006UT
Source. MIT Election Data + Science Lab — 2006 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.