Elections / 2006 · House · MI
Michigan — 2006 U.S. House elections
2006 · U.S. HouseMichigan · U.S. House6D · 9R
Recent presidential results
Michigan's 15 districts
Each district filled by its 2006 US House margin. Tap a district for its contest.
Michigan congressional districts, 2006 — blue/red by the district's Democratic-vs-Republican margin.
All 15 districts — party, margin, member
| District | Won | Margin | Member elected | Votes |
|---|---|---|---|---|
| MI-01 | D | Bart Stupak | 259,927 | |
| MI-02 | R | Peter Hoekstra | 275,394 | |
| MI-03 | R | Vernon J Ehlers | 271,352 | |
| MI-04 | R | Dave Camp | 264,245 | |
| MI-05 | D | Dale E Kildee | 241,691 | |
| MI-06 | R | Fred Upton | 234,583 | |
| MI-07 | R | Tim Walberg | 245,026 | |
| MI-08 | R | Mike Rogers | 284,471 | |
| MI-09 | R | Joe Knollenberg | 276,180 | |
| MI-10 | R | Candice S Miller | 270,421 | |
| MI-11 | R | Thaddeus G McCotter | 265,784 | |
| MI-12 | D | Sander M Levin | 238,039 | |
| MI-13 | D | Carolyn C Kilpatrick | 126,323 | |
| MI-14 | D | John Conyers Jr. | 186,122 | |
| MI-15 | D | John D Dingell | 206,868 |
Same ballot, 2006MI
Source. MIT Election Data + Science Lab — 2006 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.