Elections / 1992 · House · MI
Michigan — 1992 U.S. House elections
1992 · U.S. HouseMichigan · U.S. House10D · 6R
Recent presidential results
Michigan's 16 districts
Each district filled by its 1992 US House margin. Tap a district for its contest.
Michigan congressional districts, 1992 — blue/red by the district's Democratic-vs-Republican margin.
All 16 districts — party, margin, member
| District | Won | Margin | Member elected | Votes |
|---|---|---|---|---|
| MI-01 | D | Bart Stupak | 268,619 | |
| MI-02 | R | Peter Hoekstra | 246,761 | |
| MI-03 | R | Paul B Henry | 264,948 | |
| MI-04 | R | Dave Camp | 251,539 | |
| MI-05 | D | James A Barcia | 244,992 | |
| MI-06 | R | Fred Upton | 233,112 | |
| MI-07 | R | Nick Smith | 152,868 | |
| MI-08 | D | Bob Carr | 284,707 | |
| MI-09 | D | Dale E Kildee | 249,530 | |
| MI-10 | D | David E Bonior | 260,213 | |
| MI-11 | R | Joe Knollenberg | 293,098 | |
| MI-12 | D | Sander M Levin | 261,349 | |
| MI-13 | D | William D Ford | 245,888 | |
| MI-14 | D | John Conyers Jr. | 200,879 | |
| MI-15 | D | Barbara-Rose Collins | 184,964 | |
| MI-16 | D | John D Dingell | 240,936 |
Same ballot, 1992MI
Source. MIT Election Data + Science Lab — 1992 US House returns, party-classified by literal ballot party · district lines from the 2010-census apportionment. Real returns — nothing estimated.