Elections / 2024 · Senate · MS
Mississippi — 2024 U.S. Senate election
Recent presidential results
state2024 Senate electionMississippi · U.S. SenateWickerR+25.6
How it voted
Share of the 2024 vote
| Roger F. Wicker (i) ✓Republican | 62.8% | 763,420 |
|---|---|---|
| Ty PinkinsDemocrat | 37.2% | 451,981 |
2024Senate margin
D+60R+60
82 counties, each filled by 2024 D-vs-R margin. Hover any county for its result.
County-level results (82 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, MS | Democratic | D+11.4 |
| ALCORN, MS | Republican | R+69.3 |
| AMITE, MS | Republican | R+32.6 |
| ATTALA, MS | Republican | R+24.3 |
| BENTON, MS | Republican | R+32.7 |
| BOLIVAR, MS | Democratic | D+20.4 |
| CALHOUN, MS | Republican | R+48.9 |
| CARROLL, MS | Republican | R+46.2 |
| CHICKASAW, MS | Republican | R+15.4 |
| CHOCTAW, MS | Republican | R+50.7 |
| CLAIBORNE, MS | Democratic | D+59.6 |
| CLARKE, MS | Republican | R+37.3 |
| CLAY, MS | Democratic | D+7.2 |
| COAHOMA, MS | Democratic | D+35.7 |
| COPIAH, MS | Republican | R+9.4 |
| COVINGTON, MS | Republican | R+34.6 |
| DESOTO, MS | Republican | R+25.8 |
| FORREST, MS | Republican | R+20.8 |
| FRANKLIN, MS | Republican | R+40.7 |
| GEORGE, MS | Republican | R+77.6 |
| GREENE, MS | Republican | R+68.2 |
| GRENADA, MS | Republican | R+17.6 |
| HANCOCK, MS | Republican | R+60.7 |
| HARRISON, MS | Republican | R+32.7 |
| HINDS, MS | Democratic | D+40.1 |
| HOLMES, MS | Democratic | D+56.4 |
| HUMPHREYS, MS | Democratic | D+37.3 |
| ISSAQUENA, MS | Republican | R+2.2 |
| ITAWAMBA, MS | Republican | R+78.7 |
| JACKSON, MS | Republican | R+42.6 |
| JASPER, MS | Republican | R+6.9 |
| JEFFERSON, MS | Democratic | D+58.3 |
| JEFFERSON DAVIS, MS | Democratic | D+11.0 |
| JONES, MS | Republican | R+47.4 |
| KEMPER, MS | Democratic | D+10.1 |
| LAFAYETTE, MS | Republican | R+27.2 |
| LAMAR, MS | Republican | R+50.7 |
| LAUDERDALE, MS | Republican | R+24.9 |
| LAWRENCE, MS | Republican | R+37.8 |
| LEAKE, MS | Republican | R+25.3 |
| LEE, MS | Republican | R+40.4 |
| LEFLORE, MS | Democratic | D+33.4 |
| LINCOLN, MS | Republican | R+48.0 |
| LOWNDES, MS | Republican | R+11.8 |
| MADISON, MS | Republican | R+23.5 |
| MARION, MS | Republican | R+41.5 |
| MARSHALL, MS | Republican | R+9.9 |
| MONROE, MS | Republican | R+37.0 |
| MONTGOMERY, MS | Republican | R+22.8 |
| NESHOBA, MS | Republican | R+52.9 |
| NEWTON, MS | Republican | R+44.4 |
| NOXUBEE, MS | Democratic | D+38.8 |
| OKTIBBEHA, MS | Republican | R+6.6 |
| PANOLA, MS | Republican | R+16.7 |
| PEARL RIVER, MS | Republican | R+66.8 |
| PERRY, MS | Republican | R+60.4 |
| PIKE, MS | Republican | R+7.0 |
| PONTOTOC, MS | Republican | R+66.8 |
| PRENTISS, MS | Republican | R+66.4 |
| QUITMAN, MS | Democratic | D+26.2 |
| RANKIN, MS | Republican | R+49.8 |
| SCOTT, MS | Republican | R+24.9 |
| SHARKEY, MS | Democratic | D+37.7 |
| SIMPSON, MS | Republican | R+38.1 |
| SMITH, MS | Republican | R+61.7 |
| STONE, MS | Republican | R+61.2 |
| SUNFLOWER, MS | Democratic | D+20.5 |
| TALLAHATCHIE, MS | Democratic | D+1.4 |
| TATE, MS | Republican | R+45.0 |
| TIPPAH, MS | Republican | R+67.3 |
| TISHOMINGO, MS | Republican | R+76.6 |
| TUNICA, MS | Democratic | D+37.0 |
| UNION, MS | Republican | R+71.0 |
| WALTHALL, MS | Republican | R+28.4 |
| WARREN, MS | Republican | R+8.3 |
| WASHINGTON, MS | Democratic | D+31.3 |
| WAYNE, MS | Republican | R+32.4 |
| WEBSTER, MS | Republican | R+66.2 |
| WILKINSON, MS | Democratic | D+20.2 |
| WINSTON, MS | Republican | R+17.9 |
| YALOBUSHA, MS | Republican | R+23.3 |
| YAZOO, MS | Republican | R+5.4 |
presidential baselinePresident 2024R+22.9Senate 2024R+25.6vs. baselineR+2.7
Mississippi's 2024 Senate race ran 2.7 points more Republican than the presidential race on the same ballot.
Mississippi's Senate margins
Every contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +100.0% |
| 1978 | −13.5% |
| 1982 | +28.4% |
| 1984 | −21.9% |
| 1988 | −7.8% |
| 1990 | −100.0% |
| 1994 | −37.6% |
| 1996 | −43.6% |
| 2000 | −34.3% |
| 2002 | −84.6% |
| 2006 | −28.7% |
| 2008 | −22.9% |
| 2012 | −16.6% |
| 2014 | −22.0% |
| 2018 | −19.0% |
| 2020 | −10.0% |
| 2024 | −25.6% |
Same ballot, 2024MS
Source. MIT Election Data + Science Lab — 2024 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.