Elections / 2024 · Senate · MD
Maryland — 2024 U.S. Senate election
Recent presidential results
state2024 Senate electionMaryland · U.S. SenateAlsobrooksD+11.8
How it voted
Share of the 2024 vote
| Angela Alsobrooks ✓Democratic | 54.6% | 1,650,912 |
|---|---|---|
| Larry HoganRepublican | 42.8% | 1,294,344 |
| Mike ScottLibertarian | 2.3% | 69,396 |
2024Senate margin
D+60R+60
24 counties, each filled by 2024 D-vs-R margin. Hover any county for its result.
County-level results (24 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALLEGANY, MD | Republican | R+46.0 |
| ANNE ARUNDEL, MD | Republican | R+8.7 |
| BALTIMORE, MD | Democratic | D+5.9 |
| BALTIMORE CITY, MD | Democratic | D+61.7 |
| CALVERT, MD | Republican | R+28.4 |
| CAROLINE, MD | Republican | R+48.1 |
| CARROLL, MD | Republican | R+45.1 |
| CECIL, MD | Republican | R+42.8 |
| CHARLES, MD | Democratic | D+28.3 |
| DORCHESTER, MD | Republican | R+25.8 |
| FREDERICK, MD | Republican | R+11.3 |
| GARRETT, MD | Republican | R+61.7 |
| HARFORD, MD | Republican | R+31.8 |
| HOWARD, MD | Democratic | D+15.4 |
| KENT, MD | Republican | R+18.4 |
| MONTGOMERY, MD | Democratic | D+33.1 |
| PRINCE GEORGE'S, MD | Democratic | D+66.8 |
| QUEEN ANNE'S, MD | Republican | R+45.6 |
| SAINT MARY'S, MD | Republican | R+32.6 |
| SOMERSET, MD | Republican | R+26.2 |
| TALBOT, MD | Republican | R+20.3 |
| WASHINGTON, MD | Republican | R+35.3 |
| WICOMICO, MD | Republican | R+21.7 |
| WORCESTER, MD | Republican | R+41.6 |
presidential baselinePresident 2024D+28.5Senate 2024D+11.8vs. baselineR+16.7
Maryland's 2024 Senate race ran 16.7 points more Republican than the presidential race on the same ballot.
Maryland's Senate margins
Every contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +17.7% |
| 1980 | −32.3% |
| 1982 | +26.9% |
| 1986 | +21.4% |
| 1988 | +23.6% |
| 1992 | +42.0% |
| 1994 | +18.2% |
| 1998 | +41.0% |
| 2000 | +26.4% |
| 2004 | +31.1% |
| 2006 | +10.0% |
| 2010 | +26.5% |
| 2012 | +29.7% |
| 2016 | +25.2% |
| 2018 | +34.6% |
| 2022 | +31.7% |
| 2024 | +11.8% |
Same ballot, 2024MD
Source. MIT Election Data + Science Lab — 2024 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.